This Weeks Album Sales

#1
1 WEST*KANYE LATE REGISTRATION 860,330 999 2,252 862,592
2 YAYO*TONY THOUGHTS OF A PREDICATE FELON 213,825 999 859 214,687
5 CAREY*MARIAH EMANCIPATION OF MIMI 85,655 -3 88,714 3,189,633
6 BLACK EYED PEAS MONKEY BUSINESS 83,747 -2 85,368 1,292,694
10 RIHANNA MUSIC OF THE SUN 68,535 999 199 68,734
11 YOUNG JEEZY LET'S GET IT 64,354 5 61,174 515,496
22 HANCOCK*HERBIE POSSIBILITIES 42,533 999 69 42,602
23 ADAMS*YOLANDA DAY BY DAY 42,049 999 462 39,756
24 BOW WOW WANTED 40,518 -1 40,746 454,768
28 JONES*JIM HARLEM-DIARY OF A SUMMER 34,574 -54 74,443 110,333
32 YING YANG TWINS UNITED STATE OF ATLANTA 29,229 -9 32,216 639,342
33 JONES*MIKE WHO IS MIKE JONES? 26,862 -11 30,319 1,057,434
35 50 CENT MASSACRE 24,790 3 24,090 4,303,422
40 KELLY*R. TP.3 RELOADED 21,996 3 21,263 935,246
43 ELLIOTT*MISSY COOKBOOK 21,410 -3 22,089 457,601
49 PRETTY RICKY BLUE STARS 20,023 -4 20,844 450,712
52 MARY MARY MARY MARY 17,697 5 16,792 162,451
55 COMMON BE 16,370 15 14,178 599,809
56 JENNINGS*LYFE LYFE 268-192 16,230 -13 18,565 648,865
57 WEST*KANYE COLLEGE DROP OUT 16,196 69 9,563 2,731,010
59 COLE*KEYSHIA WAY IT IS 16,086 -23 20,904 264,322
70 CIARA GOODIES 14,040 3 13,636 2,293,867
71 HUSTLE & FLOW SOUNDTRACK 13,787 -10 15,273 190,792
76 LEGEND*JOHN GET LIFTED 13,264 20 11,098 1,372,910
79 SLIM THUG ALREADY PLATINUM 12,342 -23 16,075 315,009
82 DESTINY'S CHILD DESTINY FULFILLED 11,778 -9 12,986 2,874,444
83 KEM ALBUM II 11,719 -23 15,303 499,157
84 BABYFACE GROWN & SEXY 11,591 -6 12,319 146,311
86 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 11,413 -22 14,721 136,892
94 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 10,628 -6 11,366 569,298
100 DADDY YANKEE BARRIO FINO 10,219 4 9,835 799,579
102 AKON TROUBLE 10,018 -3 10,334 1,180,974
103 SONGZ*TREY I GOTTA MAKE IT 9,892 -22 12,738 110,229
119 B5 B5 8,156 -16 9,743 124,102
120 HOUSTON*MARQUES NAKED 8,086 -16 9,644 237,147
124 EMINEM ENCORE 7,882 -11 8,901 4,773,189
126 BOYZ N DA HOOD BOYZ N DA HOOD 7,812 -14 9,069 293,365
128 WEBBIE SAVAGE LIFE 7,781 -18 9,517 198,445
130 LUDACRIS RED LIGHT DISTRICT 7,730 -1 7,832 1,886,679
140 GAME DOCUMENTARY 7,018 2 6,852 2,203,004
150 RAY SOUNDTRACK 6,570 -4 6,857 1,415,307
155 HAMILTON*ANTHONY SOULIFE 6,463 -14 7,557 163,236
158 T.I. URBAN LEGEND 6,400 -6 6,831 1,193,642
171 KURUPT AGAINST THE GRAIN 5,909 -63 15,898 21,967
175 USHER CONFESSIONS 5,766 1 5,723 9,044,994
186 HIP HOP HITS VOL. 10-HIP HOP HITS 5,560 -32 8,170 64,710
188 BONE THUGS-N-HARMONY GREATEST HITS 5,521 -2 5,622 325,755
192 FANTASIA FREE YOURSELF 5,335 -6 5,697 1,594,290
193 SMITH*WILL LOST & FOUND 5,302 -14 6,180 623,156
197 CHARLES*RAY GENIUS LOVES COMPANY 5,169 -11 5,819 3,044,390

Top 10 Louisiana Off The Radar

Master P/Ghetto D/1997-08-26/3,141,487
Young Bleed/My Balls & My Word/1998-01-20/623,881
Mystikal/Let's Get Ready/2000-09-19/2,227,536
Juvenile/400 Degreez/1998-11-03/4,744,351
Hot Boys/Guerilla Warfare/1999-07-20/1,478,440
Soulja Slim/Give It 2 'Em Raw/1998-05-12/341,505
Tru/Tru 2 Da Game/1997-02-18/1,341,482
Lil Boosie & Webbie/Gangsta Musik/2004-05-25/73,912
Fiend/There's One In Every Family/1998-04-28/651,940
B.G./Vol I It's All On U/1999-06-01/105,057
 
#3
1 WEST*KANYE LATE REGISTRATION 860,330 999 2,252 862,592
2 YAYO*TONY THOUGHTS OF A PREDICATE FELON 213,825 999 859 214,687

haters lost.
862,592 thousand.
 

ARon

Well-Known Member
#6
Just comparing the first 2 is funny. Kanye did 860,000 god damn. Much props to the man. Yayo didnt do what he wanted, not even half, sad for him, him and 50's "method" really didnt work.
 
#7
Aristotle said:
Just comparing the first 2 is funny. Kanye did 860,000 god damn. Much props to the man. Yayo didnt do what he wanted, not even half, sad for him, him and 50's "method" really didnt work.
Seriously? Yayo did a lot more than what I thought, especially against Kanye. 200,000 is still pretty damn good and would have been number one 20 out of 52 weeks a year. Bad timing but G-Unit, but still a bigger number then I expected.
 

S O F I

Administrator
Staff member
#8
^It's not a competition between them two. They most likely have different audiences. Yayo flopped. I'm surprised K.West only has 860K though. I thought he was going to set a new record.
 
#10
S O F I S T I K said:
^It's not a competition between them two. They most likely have different audiences. Yayo flopped. I'm surprised K.West only has 860K though. I thought he was going to set a new record.

Come on man, I've seen your posts on here, I know you're smarter than that. 200,000 is not floppping. The album was worth whale shit and he was still #2. Last weeks #1 didn't even sell 100,000!

And finally, they do have the same audience, they have the MTV/BET audience. Their music has different messages but the genre is the same, main stream rap.

By the way, as of last week, Fat Joe sold 250,000. That's flopping.
 
#12
i thought Kanye would do a little bit better to tell you tha truth. Great album! I highly recommend it for those who didnt buy it yet.
 

ARon

Well-Known Member
#13
I would only say Yayo flopped because he didn't do as much as he said he would or even wanted. And he didnt sell more than The Game first week, with each side creating the fuss about that.
 

TCD

New Member
#14
It is a flop to Yayo. He said he would get 700,000 in the first week..... not even half of what HE said.

Is this just for America? KanYe was no.2 behind MCFLY!!!!! in the U.K, Yayo wasn't in the top 10....
 
#16
Hostile Apostle said:
Come on man, I've seen your posts on here, I know you're smarter than that. 200,000 is not floppping. The album was worth whale shit and he was still #2. Last weeks #1 didn't even sell 100,000!

And finally, they do have the same audience, they have the MTV/BET audience. Their music has different messages but the genre is the same, main stream rap.

By the way, as of last week, Fat Joe sold 250,000. That's flopping.
this man speaks the truth :thumb:


just because he 'said he wanted to do 700k' doesnt mean anything, hes just a arrogant character, look at any other rap release and see how much it sells compared to a g unit member.

they are still miles ahead of the competition, as IMO yayo is the weakest link with the weakest singles and he STILL did 200-sumthing-k.
 

Latest posts

Donate

Any donations will be used to help pay for the site costs, and anything donated above will be donated to C-Dub's son on behalf of this community.

Members online

No members online now.
Top