3 CAREY*MARIAH EMANCIPATION OF MIMI 99,000 -2 101,532 2,803,727
4 YOUNG JEEZY LET'S GET IT 85,288 -50 171,747 257,671
5 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 68,777 999 212 68,989
8 BLACK EYED PEAS MONKEY BUSINESS 61,115 -10 68,127 967,280
12 BOW WOW WANTED 49,781 7 46,694 277,526
14 KELLY*R. TP.3 RELOADED 45,943 -22 59,222 823,120
17 JONES*MIKE WHO IS MIKE JONES? 41,084 -3 42,391 927,181
21 YING YANG TWINS UNITED STATE OF ATLANTA 39,808 -12 45,235 500,380
28 ELLIOTT*MISSY COOKBOOK 31,793 -20 39,878 360,505
30 50 CENT MASSACRE 31,006 -7 33,284 4,200,608
34 BABYFACE GROWN & SEXY 28,885 -49 56,366 85,413
35 HUSTLE & FLOW SOUNDTRACK 28,264 -11 31,744 119,015
36 SLIM THUG ALREADY PLATINUM 27,725 -18 33,981 243,450
40 PRETTY RICKY BLUE STARS 24,653 -6 26,318 366,917
41 MARY MARY MARY MARY 24,597 -20 30,609 99,276
43 JENNINGS*LYFE LYFE 268-192 22,380 -1 22,615 574,168
44 SONGZ*TREY I GOTTA MAKE IT 21,051 -49 41,554 62,697
56 KEM ALBUM II 18,449 11 16,569 444,346
57 DESTINY'S CHILD DESTINY FULFILLED 18,180 7 16,918 2,818,714
64 CIARA GOODIES 17,011 -11 19,184 2,236,620
65 B5 B5 16,851 -22 21,560 82,975
67 WEBBIE SAVAGE LIFE 16,695 -12 18,955 156,191
69 PUBLIC ENEMY POWER TO THE PEOPLE 16,645 999 25 16,670
70 COLE*KEYSHIA WAY IT IS 16,590 31 12,655 198,357
71 COMMON BE 16,422 -10 18,264 538,747
73 BOYZ N DA HOOD BOYZ N DA HOOD 15,083 -11 16,917 252,828
75 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 14,815 2 14,490 521,694
82 HIP HOP HITS VOL. 10-HIP HOP HITS 13,739 -20 17,265 31,525
88 LEGEND*JOHN GET LIFTED 11,886 -0 11,929 1,327,855
90 AKON TROUBLE 11,434 9 10,530 1,138,587
91 DADDY YANKEE BARRIO FINO 11,387 0 11,365 759,148
94 EMINEM ENCORE 11,155 -7 11,986 4,735,263
95 HOUSTON*MARQUES NAKED 11,140 1 10,992 198,873
98 RUFF RYDERS VOL. 4-REDEMPTION 10,881 -56 24,949 35,937
99 CASSIDY I'M A HUSTLA 10,829 -12 12,339 191,287
100 GAME DOCUMENTARY 10,668 0 10,652 2,172,171
110 LUDACRIS RED LIGHT DISTRICT 9,955 -6 10,617 1,853,739
113 FAT JOE ALL OR NOTHING 9,781 -1 9,872 230,221
118 SMITH*WILL LOST & FOUND 9,648 -11 10,832 596,261
121 HAMILTON*ANTHONY SOULIFE 9,231 -11 10,370 132,080
127 FANTASIA FREE YOURSELF 8,270 -4 8,648 1,569,904
128 T.I. URBAN LEGEND 8,198 -2 8,367 1,166,588
133 OMARION O 7,978 4 7,658 604,751
138 DUKEDAGOD PRESENTSIPSET MORE THAN MUSI 7,639 -22 9,849
147 GAME UNTOLD STORY PART II 7,207 -58 17,148 24,563
150 USHER CONFESSIONS 7,117 -6 7,547 9,021,088
159 TLC NOW & FOREVER 6,712 21 5,556 63,709
166 BONE THUGS-N-HARMONY GREATEST HITS 6,456 0 6,435 303,029
174 AMERIE TOUCH 6,209 -4 6,496 326,475
177 KEYS*ALICIA DIARY OF ALICIA KEYS 6,062 12 5,391 4,312,412
185 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 5,843 0 5,843 2,280,138
186 CHARLES*RAY GENIUS LOVES COMPANY 5,818 4 5,588 3,021,936
187 LABELLE*PATTI CLASSIC MOMENTS 5,813 -29 8,227 101,244
190 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 5,717 -7 6,175 168,296
195 BIRDMAN FAST MONEY 5,531 -17 6,699 138,419
200 MAYER*JOHN HEAVIER THINGS 5,444 -4 5,683 2,525,643
Top 10 Faith Evans/Mary J Off The Radar
Faith Evans/Faith Evans/1995-08-01/902,940
Faith Evans/Keep The Faith/1998-10-27/923,140
Faith Evans/Faithfully/2001-11-06/836,827
Faith Evans/First Lady/2005-04-05/429,079
Mary J Blige/What's The 411?/1992-07-28/3,062,511
Mary J Blige/My Life/1994-11-01/2,593,237
Mary J Blige/Share My World/1997-04-15/2,657,400
Mary J Blige/Mary/1999-08-10/2,092,870
Mary J Blige/No More Drama/2001-08-21/1,863,975
Mary J Blige/Love & Life/2003-08-19/938,232
4 YOUNG JEEZY LET'S GET IT 85,288 -50 171,747 257,671
5 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 68,777 999 212 68,989
8 BLACK EYED PEAS MONKEY BUSINESS 61,115 -10 68,127 967,280
12 BOW WOW WANTED 49,781 7 46,694 277,526
14 KELLY*R. TP.3 RELOADED 45,943 -22 59,222 823,120
17 JONES*MIKE WHO IS MIKE JONES? 41,084 -3 42,391 927,181
21 YING YANG TWINS UNITED STATE OF ATLANTA 39,808 -12 45,235 500,380
28 ELLIOTT*MISSY COOKBOOK 31,793 -20 39,878 360,505
30 50 CENT MASSACRE 31,006 -7 33,284 4,200,608
34 BABYFACE GROWN & SEXY 28,885 -49 56,366 85,413
35 HUSTLE & FLOW SOUNDTRACK 28,264 -11 31,744 119,015
36 SLIM THUG ALREADY PLATINUM 27,725 -18 33,981 243,450
40 PRETTY RICKY BLUE STARS 24,653 -6 26,318 366,917
41 MARY MARY MARY MARY 24,597 -20 30,609 99,276
43 JENNINGS*LYFE LYFE 268-192 22,380 -1 22,615 574,168
44 SONGZ*TREY I GOTTA MAKE IT 21,051 -49 41,554 62,697
56 KEM ALBUM II 18,449 11 16,569 444,346
57 DESTINY'S CHILD DESTINY FULFILLED 18,180 7 16,918 2,818,714
64 CIARA GOODIES 17,011 -11 19,184 2,236,620
65 B5 B5 16,851 -22 21,560 82,975
67 WEBBIE SAVAGE LIFE 16,695 -12 18,955 156,191
69 PUBLIC ENEMY POWER TO THE PEOPLE 16,645 999 25 16,670
70 COLE*KEYSHIA WAY IT IS 16,590 31 12,655 198,357
71 COMMON BE 16,422 -10 18,264 538,747
73 BOYZ N DA HOOD BOYZ N DA HOOD 15,083 -11 16,917 252,828
75 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 14,815 2 14,490 521,694
82 HIP HOP HITS VOL. 10-HIP HOP HITS 13,739 -20 17,265 31,525
88 LEGEND*JOHN GET LIFTED 11,886 -0 11,929 1,327,855
90 AKON TROUBLE 11,434 9 10,530 1,138,587
91 DADDY YANKEE BARRIO FINO 11,387 0 11,365 759,148
94 EMINEM ENCORE 11,155 -7 11,986 4,735,263
95 HOUSTON*MARQUES NAKED 11,140 1 10,992 198,873
98 RUFF RYDERS VOL. 4-REDEMPTION 10,881 -56 24,949 35,937
99 CASSIDY I'M A HUSTLA 10,829 -12 12,339 191,287
100 GAME DOCUMENTARY 10,668 0 10,652 2,172,171
110 LUDACRIS RED LIGHT DISTRICT 9,955 -6 10,617 1,853,739
113 FAT JOE ALL OR NOTHING 9,781 -1 9,872 230,221
118 SMITH*WILL LOST & FOUND 9,648 -11 10,832 596,261
121 HAMILTON*ANTHONY SOULIFE 9,231 -11 10,370 132,080
127 FANTASIA FREE YOURSELF 8,270 -4 8,648 1,569,904
128 T.I. URBAN LEGEND 8,198 -2 8,367 1,166,588
133 OMARION O 7,978 4 7,658 604,751
138 DUKEDAGOD PRESENTSIPSET MORE THAN MUSI 7,639 -22 9,849
147 GAME UNTOLD STORY PART II 7,207 -58 17,148 24,563
150 USHER CONFESSIONS 7,117 -6 7,547 9,021,088
159 TLC NOW & FOREVER 6,712 21 5,556 63,709
166 BONE THUGS-N-HARMONY GREATEST HITS 6,456 0 6,435 303,029
174 AMERIE TOUCH 6,209 -4 6,496 326,475
177 KEYS*ALICIA DIARY OF ALICIA KEYS 6,062 12 5,391 4,312,412
185 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 5,843 0 5,843 2,280,138
186 CHARLES*RAY GENIUS LOVES COMPANY 5,818 4 5,588 3,021,936
187 LABELLE*PATTI CLASSIC MOMENTS 5,813 -29 8,227 101,244
190 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 5,717 -7 6,175 168,296
195 BIRDMAN FAST MONEY 5,531 -17 6,699 138,419
200 MAYER*JOHN HEAVIER THINGS 5,444 -4 5,683 2,525,643
Top 10 Faith Evans/Mary J Off The Radar
Faith Evans/Faith Evans/1995-08-01/902,940
Faith Evans/Keep The Faith/1998-10-27/923,140
Faith Evans/Faithfully/2001-11-06/836,827
Faith Evans/First Lady/2005-04-05/429,079
Mary J Blige/What's The 411?/1992-07-28/3,062,511
Mary J Blige/My Life/1994-11-01/2,593,237
Mary J Blige/Share My World/1997-04-15/2,657,400
Mary J Blige/Mary/1999-08-10/2,092,870
Mary J Blige/No More Drama/2001-08-21/1,863,975
Mary J Blige/Love & Life/2003-08-19/938,232