1 50 Cent Massacre 328,683 -10 364,461 2,604,774
12 Lopez*jennifer Rebirth 60,305 0 60,209 468,600
13 Ciara Goodies 58,337 29 45,070 1,539,179
14 Game Documentary 57,724 -15 67,520 1,750,824
16 Charles*ray Genius Loves Company 56,442 16 48,627 2,784,276
17 Tweet It's Me Again 54,695 999 275 54,970
21 Legend*john Get Lifted 48,262 -5 51,007 964,456
22 Eminem Encore 48,145 4 46,454 4,381,754
23 Usher Confessions 46,641 7 43,396 8,732,166
25 Ludacris Red Light District 40,061 9 36,661 1,491,575
29 Ray Soundtrack 36,410 18 30,738 1,244,900
33 Omarion O 34,422 -7 37,040 376,926
38 Fantasia Free Yourself 32,041 -12 36,428 1,246,303
39 Turner*tina All The Best 29,885 20 24,818 419,988
41 C-murder Truest S--- I Evr Said 29,151 999 566 29,717
42 T.i. Urban Legend 28,824 5 27,465 910,452
43 Mario Turning Point 28,584 -5 30,085 949,618
44 Lil Jon & The East Side Boyz Crunk Juice 28,256 -2 28,950 2,070,085
45 Destiny's Child Destiny Fulfilled 27,278 6 25,663 2,523,049
49 Akon Trouble 25,855 25 20,617 601,677
51 Daddy Yankee Barrio Fino 25,508 6 24,105 424,954
55 Valentine*brooke Chain Letter 23,331 -45 42,449 65,867
59 Keys*alicia Diary Of Alicia Keys 22,493 5 21,363 4,152,459
65 Snoop Dogg R&g (rhythm) 20,416 22 16,755 1,468,509
67 Baby Bash Super Saucy 19,783 -59 48,169 68,032
69 Trick Daddy Thug Matrimony 19,412 12 17,368 717,055
73 Nelly Suit 18,357 8 17,032 2,854,400
78 Jay-z/linkin Park Collision Course 16,823 15 14,618 1,615,413
89 Green*reverend Al Everything's Ok 14,864 -26 20,126 35,068
102 Black Eyed Peas Elephunk 13,244 20 11,067 2,558,588
107 Lil Scrappy & Trillville King Of Crunk & Bme Recordings 12,334 6 11,656 734,927
118 Lyfe Lyfe 268-192 11,488 -12 13,032 206,653
119 Mcknight*brian Gemini 11,364 -20 14,255 237,611
135 Tupac Loyal To The Game 10,188 -2 10,401 978,906
138 West*kanye College Drop Out 9,953 -10 11,101 2,616,958
141 Ashanti Concrete Rose 9,569 16 8,252 768,890
148 Bone Thugs-n-harmony Greatest Hits 9,204 4 8,882 159,066
151 Queen Latifah Dana Owens Album 9,026 2 8,828 581,367
158 Beyonce Dangerously In Love 8,779 5 8,346 4,030,720
164 Purple City Road To The Riches: Best Of Th 8,260 810 908 9,648
168 Pimp C Sweet James Jones Stories 8,094 -22 10,368 56,932
177 Nas Street's Disciple 7,505 -9 8,207 625,223
194 Daddy Yankee Ahora Le Toca Al Can 6,798 -32 9,966 17,161
12 Lopez*jennifer Rebirth 60,305 0 60,209 468,600
13 Ciara Goodies 58,337 29 45,070 1,539,179
14 Game Documentary 57,724 -15 67,520 1,750,824
16 Charles*ray Genius Loves Company 56,442 16 48,627 2,784,276
17 Tweet It's Me Again 54,695 999 275 54,970
21 Legend*john Get Lifted 48,262 -5 51,007 964,456
22 Eminem Encore 48,145 4 46,454 4,381,754
23 Usher Confessions 46,641 7 43,396 8,732,166
25 Ludacris Red Light District 40,061 9 36,661 1,491,575
29 Ray Soundtrack 36,410 18 30,738 1,244,900
33 Omarion O 34,422 -7 37,040 376,926
38 Fantasia Free Yourself 32,041 -12 36,428 1,246,303
39 Turner*tina All The Best 29,885 20 24,818 419,988
41 C-murder Truest S--- I Evr Said 29,151 999 566 29,717
42 T.i. Urban Legend 28,824 5 27,465 910,452
43 Mario Turning Point 28,584 -5 30,085 949,618
44 Lil Jon & The East Side Boyz Crunk Juice 28,256 -2 28,950 2,070,085
45 Destiny's Child Destiny Fulfilled 27,278 6 25,663 2,523,049
49 Akon Trouble 25,855 25 20,617 601,677
51 Daddy Yankee Barrio Fino 25,508 6 24,105 424,954
55 Valentine*brooke Chain Letter 23,331 -45 42,449 65,867
59 Keys*alicia Diary Of Alicia Keys 22,493 5 21,363 4,152,459
65 Snoop Dogg R&g (rhythm) 20,416 22 16,755 1,468,509
67 Baby Bash Super Saucy 19,783 -59 48,169 68,032
69 Trick Daddy Thug Matrimony 19,412 12 17,368 717,055
73 Nelly Suit 18,357 8 17,032 2,854,400
78 Jay-z/linkin Park Collision Course 16,823 15 14,618 1,615,413
89 Green*reverend Al Everything's Ok 14,864 -26 20,126 35,068
102 Black Eyed Peas Elephunk 13,244 20 11,067 2,558,588
107 Lil Scrappy & Trillville King Of Crunk & Bme Recordings 12,334 6 11,656 734,927
118 Lyfe Lyfe 268-192 11,488 -12 13,032 206,653
119 Mcknight*brian Gemini 11,364 -20 14,255 237,611
135 Tupac Loyal To The Game 10,188 -2 10,401 978,906
138 West*kanye College Drop Out 9,953 -10 11,101 2,616,958
141 Ashanti Concrete Rose 9,569 16 8,252 768,890
148 Bone Thugs-n-harmony Greatest Hits 9,204 4 8,882 159,066
151 Queen Latifah Dana Owens Album 9,026 2 8,828 581,367
158 Beyonce Dangerously In Love 8,779 5 8,346 4,030,720
164 Purple City Road To The Riches: Best Of Th 8,260 810 908 9,648
168 Pimp C Sweet James Jones Stories 8,094 -22 10,368 56,932
177 Nas Street's Disciple 7,505 -9 8,207 625,223
194 Daddy Yankee Ahora Le Toca Al Can 6,798 -32 9,966 17,161