This Weeks Album Sales, 50 Snitch Does Over A Mill

#1
1 50 Cent Massacre 1,140,638 999 101 1,140,743
2 Lopez*jennifer Rebirth 260,892 999 746 261,638
3 Johnson*jack In Between Dreams 228,714 999 504 229,223
4 Mars Volta Frances The Mute 123,166 999 340 123,514
5 Game Documentary 99,901 -5 104,879 1,538,910
6 Green Day American Idiot 86,123 -21 108,805 2,829,425
7 Charles*ray Genius Loves Company 80,745 -26 109,521 2,622,828
8 Omarion O 76,782 -58 182,383 259,921
9 Clarkson*kelly Breakaway 62,849 -2 64,394 1,548,867
10 Eminem Encore 60,982 -13 69,932 4,234,767
11 Legend*john Get Lifted 60,823 -24 79,897 812,341
12 3 Doors Down Seventeen Days 58,533 -14 67,694 462,450
13 Judas Priest Angel Of Retribution 57,523 999 124 57,647
14 Killers Hot Fuss 57,205 3 55,742 1,237,106
15 Ray Soundtrack 54,560 10 49,806 1,140,658
16 Usher Confessions 54,237 -13 62,495 8,594,476
17 Stefani*gwen Love.angel.music.baby 46,383 -10 51,405 1,431,441
18 Fantasia Free Yourself 43,488 -17 52,500 1,139,533
19 Ludacris Red Light District 40,613 -10 45,365 1,375,730
20 Lil Jon & The East Side Boyz Crunk Juice 40,233 -21 50,742 1,979,142
21 Maroon 5 Songs About Jane 39,437 -19 48,905 3,667,354
22 Ciara Goodies 37,259 -11 42,079 1,397,550
23 Rascal Flatts Feels Like Today 36,758 -5 38,689 1,429,462
24 Mccartney*jesse Beautiful Soul 36,169 9 33,168 545,805
25 Amos*tori Beekeeper 34,697 -58 82,572 117,509
26 Mario Turning Point 33,463 3 32,432 861,594
27 Turner*tina All The Best 33,268 -27 45,337 338,138
28 Kidz Bop Kids Vol. 7-kidz Bop Kids 32,779 -55 73,502 106,699
29 Various Vol. 4-totally Country 32,652 -12 37,098 215,670
30 Groban*josh Closer 32,275 120 14,650 4,479,627
31 T.i. Urban Legend 32,053 -12 36,323 825,132
32 Various 2005 Grammy Nominees 31,471 -41 53,536 357,874
33 Destiny's Child Destiny Fulfilled 30,483 -16 36,471 2,444,724
34 Wilson*gretchen Here For The Party 30,474 -7 32,797 3,285,174
35 Motley Crue Red White & Crue 30,315 20 25,253 225,376
36 Chesney*kenny Be As You Are 30,064 -14 34,988 635,218
37 Keys*alicia Diary Of Alicia Keys 29,612 -15 34,891 4,085,518
38 Twain*shania Greatest Hits 29,547 -16 35,159 2,789,691
39 Various Now 17 27,583 -18 33,826 2,796,188
40 O'neal*jamie Brave 25,331 999 76 25,415
41 Nelly Suit 25,280 -13 28,944 2,798,894
42 Snoop Dogg R&g (rhythm) 24,801 -12 28,065 1,411,586
43 Daddy Yankee Barrio Fino 24,781 -6 26,363 351,551
44 Mayer*john Heavier Things 24,237 -25 32,419 2,301,877
45 Mcgraw*tim Live Like You Were Dying 23,934 -9 26,262 3,045,537
46 Buble*michael It's Time 23,788 -26 32,270 210,715
47 Crossfade Crossfade 23,396 8 21,619 500,455
48 U2 How To Dismantle An Atomic Bom 23,367 -12 26,532 2,515,470
49 Disney Disneymania 3 23,307 -11 26,299 80,778
50 Pimp C Sweet James Jones Stories 22,985 999 103 23,088
51 Garden State Soundtrack 22,892 -15 26,937 761,236
52 Phantom Of The Opera Soundtrack 22,877 -9 25,026 463,786
53 Guns N'roses Greatest Hits 22,108 -13 25,426 1,916,086
54 Los Lonely Boys Los Lonely Boys 21,945 -25 29,217 1,953,484
55 Womack*lee Ann Theres More Where That Came Fr 21,571 -19 26,706 164,472
56 Keith*toby Vol. 2-greatest Hits 20,576 -12 23,368 2,223,643
57 Strait*george 50 Number Ones 20,141 -10 22,462 2,155,345
58 Jay-z/linkin Park Collision Course 20,090 -18 24,430 1,567,176
59 My Chemical Romance Three Cheers For Sweet Revenge 19,511 18 16,487 465,811
60 Mcknight*brian Gemini 19,501 -31 28,145 197,442
61 Stone*joss Mind Body & Soul 19,282 -18 23,523 519,290
62 Norma Jean O' God Aftermath 19,090 999 103 18,457
63 Chesney*kenny When The Sun Goes Down 19,056 -2 19,544 3,258,210
64 Breaking Benjamin We Are Not Alone 18,206 31 13,855 771,757
65 Trick Daddy Thug Matrimony 17,708 4 16,975 662,854
66 Big & Rich Horse Of A Different Color 17,407 -15 20,464 1,997,644
67 Tupac Loyal To The Game 16,412 -14 19,125 946,462
68 Rimes*leann This Woman 15,717 -19 19,285 237,053
69 Ray-vol. 2 Soundtrack 15,656 -1 15,850 103,842
70 Keane Hopes & Fears 15,483 -14 17,996 551,295
71 Bright Eyes I'm Wide Awake It's Morning 14,892 -13 17,108 164,049
72 Paisley*brad Mud On The Tires 14,646 -5 15,404 1,750,579
73 Papa Roach Getting Away With Murder 14,554 -5 15,346 484,270
74 Various Wow Gospel 2005 14,267 -15 16,798 109,892
75 Simple Plan Still Not Getting Any 14,194 -17 17,189 952,686
76 Creed Greatest Hits 14,099 -11 15,799 736,598
77 Simpson*ashlee Autobiography 14,053 -20 17,479 2,743,895
78 Kings Of Leon Aha Shake Heartbreak 13,481 -33 20,191 33,970
79 Jones*norah Feels Like Home 13,331 -15 15,666 3,990,797
80 Lavigne*avril Under My Skin 13,281 -16 15,772 2,609,509
81 Los Horoscopos Seguimos Duranguense 13,113 999 196 13,477
82 Velvet Revolver Contraband 13,003 -11 14,576 1,641,682
83 Atticus: Dragging The Lake Vol. 3-atticus: Dragging The L 12,975 -24 17,112 30,161
84 Urban*keith Be Here 12,851 -14 14,963 766,265
Gaither*bill & Gloria Israel Homecoming 12,766 999 30 2,264
Gaither*bill & Gloria Jerusalem Homecoming 12,523 999 21 1,966
87 Kutless Strong Tower 12,452 999 201 4,343
88 Akon Trouble 12,394 17 10,601 539,086
89 Black Eyed Peas Elephunk 12,238 -23 15,882 2,523,446
90 Mcbride*martina Martina 12,052 -9 13,244 1,514,460
91 Switchfoot Beautiful Letdown 11,951 -17 14,328 1,915,269
92 Sugarland Twice The Speed Of 11,941 4 11,524 119,823
93 Korn Vol. 1-greatest Hits 11,859 -8 12,920 819,664
94 Cabrera*ryan Take It All Away 11,750 -13 13,476 717,674
95 West*kanye College Drop Out 11,656 -31 16,998 2,586,348
96 Ashanti Concrete Rose 11,617 -22 14,800 741,879
97 Nas Street's Disciple 11,586 -18 14,206 600,609
98 Stewart*rod Stardust...grt Amer Sngbk V3 11,303 -19 13,977 1,370,238
99 Lil Scrappy & Trillville King Of Crunk & Bme Recordings 11,264 10 10,212 699,204
100 Buffett*jimmy License To Chill 11,263 -28 15,643 1,342,507
101 Intocable X 11,112 -24 14,630 49,146
102 Los Lonely Boys Live At The Fillmore 10,944 -32 16,177 27,239
103 Good Charlotte Chronicles Of Life & Death 10,888 -14 12,665 897,529
104 Beach Boys Sounds Of Summer: Very Best Of 10,809 -10 12,044 1,469,275
105 Beyonce Dangerously In Love 10,742 -1 10,819 4,004,227
106 Nelson*willie Songs 10,662 -22 13,744 45,370
107 Queen Latifah Dana Owens Album 10,658 -22 13,643 553,593
108 Duff*hilary Hilary Duff 10,624 -13 12,160 1,444,499
109 Montez De Durango Sigue La Mata 10,615 -23 13,816 98,250
110 Krauss*alison & Union Station Lonely Runs Both Way 10,482 -12 11,867 520,496
111 Doves Some Cities 10,472 999 49 10,528
112 Pastor Troy Face Off-part Two 10,464 999 279 10,743
113 Used In Love & Death 10,418 1 10,351 417,944
114 Various Wow Hits 2005 10,408 -14 12,044 276,602
115 Bone*layzie & Bizzy Bone Brothers 10,319 -42 17,865 28,749
116 Lohan*lindsay Speak 10,111 -21 12,781 890,795
117 Shinedown Leave A Whisper 10,035 -1 10,156 755,262
118 Thievery Corporation Cosmic Game 9,969 -22 12,772 22,878
119 Jet Get Born 9,605 -4 9,968 1,401,494
120 Perfect Circle Emotive 9,473 -4 9,830 442,794
121 Spears*britney Greatest Hits:my Prerogative 9,440 -11 10,563 970,352
122 K-ci & Jojo All My Life: Their Greatest 9,374 -3 9,682 59,644
123 Linkin Park Meteora 9,328 -9 10,249 4,957,759
124 Bee Gees Number Ones 9,327 -13 10,738 409,025
125 Lyfe Lyfe 268-192 9,275 4 8,919 171,374
126 Brooks & Dunn Greatest Hits Coll Ii 9,266 -1 9,363 492,953
127 Casting Crowns Casting Crowns 9,245 2 9,065 328,147
128 Fired Up Vol. 2-fired Up 9,200 -12 10,501 64,156
129 Hitch Soundtrack 9,191 -19 11,356 41,692
130 Bright Eyes Digital Ash In A Digital Urn 9,071 -15 10,618 115,854
131 Geto Boys Foundation,the 8,924 -15 10,550 119,210
132 Rolling Stones Best Of Jump Back 8,898 -4 9,269 381,049
133 Bone Thugs-n-harmony Greatest Hits 8,860 -20 11,123 131,411
134 Chosen Few-el Documental Chosen Few-el Documental 8,806 3 8,524 86,243
135 Hip-hop Hits Vol. 9 8,656 -19 10,672 180,907
136 Tru Truth 8,584 -58 20,407 29,389
137 Modest Mouse Good News For People Who Love 8,312 -15 9,773 1,282,780
138 Gracin*josh Josh Gracin 8,247 5 7,818 337,505
139 Day*howie Stop All The World Now 8,173 -4 8,493 322,808
140 Killswitch Engage End Of Heartache 8,154 126 3,609 258,330
141 Tomlin*chris Arriving 8,039 70 4,740 45,124
142 Shark Tale Soundtrack 7,905 -20 9,922 272,819
143 Juanes Mi Sangre 7,863 10 7,160 248,395
144 Unwritten Law Here's To The Mourning 7,791 -12 8,831 62,862
145 Jojo Jojo 7,763 -15 9,155 1,264,263
146 Phantom Of The Opera-expanded Soundtrack 7,718 -13 8,845 138,971
147 Three Days Grace Three Days Grace 7,672 -8 8,322 998,205
148 Hawthorne Heights Silence In Black & White 7,652 1 7,601 213,262
149 Armor For Sleep What To Do When You Are Dead 7,631 -34 11,585 19,346
150 Cam'ron Purple Haze 7,575 -19 9,371 397,316
151 Snow Patrol Final Straw 7,556 -4 7,889 347,987
152 Degraw*gavin Chariot-stripped 7,547 10 6,844 369,055
153 Shelton*blake Blake Shelton's Barn & Grill 7,527 14 6,609 292,477
154 Clark*terri Greatest Hits 7,499 -14 8,704 451,506
155 Various Now 16 7,444 -11 8,372 2,647,744
156 Montgomery Gentry You Do Your Thing 7,336 -3 7,533 476,666
157 Jimmy Eat World Futures 7,320 -3 7,551 462,588
158 Slipknot Vol. 3-subliminal Verses 7,301 5 6,931 988,288
159 Sum 41 Chuck 7,235 1 7,139 351,959
160 Hoobastank The Reason 7,035 -19 8,671 2,132,969
161 Larsen*blaine Off To Join The World 6,991 -1 7,060 55,148
162 One Tree Hill Tv Soundtrack 6,911 7 6,446 68,336
163 Young Buck Straight Outta Cashville 6,900 2 6,761 991,196
164 Franz Ferdinand Franz Ferdinand 6,881 -24 9,006 875,527
166 Bowling For Soup Hangover You Don't Deserve 6,870 -9 7,587 312,306
167 Stewart*rod Vol.ii-great American Songbook 6,830 -17 8,252 2,378,120
168 Murray*anne All Of Me 6,794 -23 8,860 57,848
169 Muse Absolution 6,781 -9 7,447 341,683
170 Botti*chris When I Fall In Love 6,775 -23 8,769 359,487
171 Wright*chely Metropolitan Hotel 6,752 -47 12,664 19,572
172 Nelly Sweat 6,734 -20 8,464 1,291,108
173 Edwards*kathleen Back To Me 6,694 999 53 6,759
174 Camp*jeremy Restored 6,685 3 6,500 74,449
175 Conjunto Primavera Hoy Como Ayer 6,654 -29 9,357 63,419
176 Cole*nat King World Of Nat King Cole 6,619 -32 9,733 87,679
177 Kenny G At Last...the Duets A 6,615 -15 7,748 359,288
178 Rise Against Siren Song Of The Counter Cult 6,549 35 4,837
179 Studdard*ruben I Need An Angel 6,539 -12 7,467 369,017
180 Johnson*jack On & On 6,495 23 5,272 1,169,927
181 Chevelle This Type Of Thinking (could D 6,464 1 6,428 478,086
182 Lil' Wayne Carter 6,461 -16 7,679 773,435
183 Interpol Antics 6,419 1 6,334 287,322
184 Do Or Die D.o.d. 6,414 -11 7,196 66,838
185 Maroon 5 1.22.03 Acoustic 6,410 -17 7,702 521,613
186 Martin*dean Dino: Essential Dean Martin 6,402 -5 6,762 579,691
187 Crow*sheryl Very Best Of Sheryl Crow 6,398 -12 7,270 3,315,296
188 Iron & Wine Woman King 6,394 -31 9,279 15,900
189 Ja Rule R.u.l.e 6,337 -10 7,029 599,791
190 Lee*amos Amos Lee 6,290 999 37 6,327
191 Banks*lloyd Hunger For More 6,273 7 5,847 1,424,324
192 Bocelli*andrea Andrea 6,262 -14 7,305 658,694
193 Marilyn Manson Lest We Forget-best Of Marilyn 6,235 -4 6,499 447,266
194 Hamilton*anthony Comin' From Where I'm From 6,180 -22 7,919 1,087,789
195 Duff*hilary Metamorphosis 6,172 -16 7,347 3,640,048
196 Pearl Jam Rearviewmirror-greatest Hits 1 6,127 -10 6,774 400,274
197 Shall We Dance Soundtrack 6,038 -16 7,222 129,316
198 Scissor Sisters Scissor Sisters 6,014 31 4,582 200,961
200 Pitbull M.i.a.m.i. (money Is A Major I 5,967 -11 6,688 358,926
 
#9
CalcuoCuchicheo said:
M.I.A.M.I = Money Is A Major I ???

That's intelligent.....

LOL,
M.I.A.M.I. = Money Is A Major Issue


Wow Benzino isn't even in the top 200...Ja is almost at the end. All of you who thought that Ja and Zino were gonna do something to Aftermath/Shady/G-Unit, were totally in denial...
 
#12
OxyContin said:
Wow Benzino isn't even in the top 200...Ja is almost at the end. All of you who thought that Ja and Zino were gonna do something to Aftermath/Shady/G-Unit, were totally in denial...
Unfortunately that's the raw truth.
 

AmerikazMost

Well-Known Member
#13
ive heard 3 songs from the album, and i wasn't a fan of any of them...they didnt give me reason to even check out the rest of it, let alone buy it
 

_carmi

me, myself & us
#14
how can a poor album sell that much? that whole game/50 beef is probably one of the major reasonm of why it sold that much.
 
#15
are u serious man, he sold over 800,000 with GROTD in its first week or somthing to that effect and you think he hasnt gotten 300k albums in 1 week more popular since then? the beef probably had nothing to do with it at all. the man moves units thats the bottem line
 

Latest posts

Donate

Any donations will be used to help pay for the site costs, and anything donated above will be donated to C-Dub's son on behalf of this community.

Members online

No members online now.
Top