Its Your Regular Weekly Album Sales Updater, Here They Are
1 50 CENT MASSACRE 770,887 -32 1,140,638 1,911,630
3 GAME DOCUMENTARY 86,670 -13 99,901 1,625,580
4 LOPEZ*JENNIFER REBIRTH 86,434 -67 260,892 348,072
7 CHARLES*RAY GENIUS LOVES COMPANY 56,379 -30 80,745 2,679,207
9 LEGEND*JOHN GET LIFTED 52,846 -13 60,823 865,187
10 EMINEM ENCORE 52,388 -14 60,982 4,287,155
11 USHER CONFESSIONS 47,653 -12 54,237 8,642,129
12 OMARION O 45,543 -41 76,782 305,464
18 LUDACRIS RED LIGHT DISTRICT 39,123 -4 40,613 1,414,853
19 FANTASIA FREE YOURSELF 38,301 -12 43,488 1,177,834
20 CIARA GOODIES 38,222 3 37,259 1,435,772
21 RAY SOUNDTRACK 37,094 -32 54,560 1,177,752
24 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 33,737 -16 40,233 2,012,879
27 MARIO TURNING POINT 29,355 -12 33,463 890,949
28 T.I. URBAN LEGEND 29,031 -9 32,053 854,163
31 TURNER*TINA ALL THE BEST 27,147 -18 33,268 365,285
35 DESTINY'S CHILD DESTINY FULFILLED 25,384 -17 30,483 2,470,108
36 DADDY YANKEE BARRIO FINO 23,790 -4 24,781 375,341
38 KEYS*ALICIA DIARY OF ALICIA KEYS 23,085 -22 29,612 4,108,603
49 NELLY SUIT 20,117 -20 25,280 2,819,011
52 SNOOP DOGG R&G (RHYTHM) 19,752 -20 24,801 1,431,338
57 TRICK DADDY THUG MATRIMONY 17,421 -2 17,708 680,275
59 JAY-Z/LINKIN PARK COLLISION COURSE 16,796 -16 20,090 1,583,972
62 AKON TROUBLE 16,119 30 12,394 555,205
65 PIMP C SWEET JAMES JONES STORIES 15,382 -33 22,985 38,470
69 MCKNIGHT*BRIAN GEMINI 14,550 -25 19,501 211,992
79 TUPAC LOYAL TO THE GAME 11,855 -28 16,412 958,317
82 LIL SCRAPPY & TRILLVILLE KING OF CRUNK & BME RECORDINGS 11,733 4 11,264 710,937
88 BLACK EYED PEAS ELEPHUNK 10,831 -11 12,238 2,534,277
90 LYFE LYFE 268-192 10,759 16 9,275 182,133
98 QUEEN LATIFAH DANA OWENS ALBUM 9,920 -7 10,658 563,513
103 BONE THUGS-N-HARMONY GREATEST HITS 9,569 8 8,860 140,980
104 WEST*KANYE COLLEGE DROP OUT 9,556 -18 11,656 2,595,904
108 BEYONCE DANGEROUSLY IN LOVE 9,368 -13 10,742 4,013,595
110 YOUNG BUCK STRAIGHT OUTTA CASHVILLE 9,299 35 6,900 1,000,495
113 ASHANTI CONCRETE ROSE 9,190 -21 11,617 751,069
115 NAS STREET'S DISCIPLE 8,902 -23 11,586 609,511
121 BANKS*LLOYD HUNGER FOR MORE 8,536 36 6,273 1,432,860
136 K-CI & JOJO ALL MY LIFE: THEIR GREATEST 7,535 -20 9,374 67,179
139 GETO BOYS FOUNDATION,THE 7,319 -18 8,924 126,529
147 PASTOR TROY FACE OFF-PART TWO 6,963 -33 10,464 17,706
152 BONE*LAYZIE & BIZZY BONE BROTHERS 6,889 -33 10,319 35,638
156 HIP-HOP HITS VOL. 9 6,800 -21 8,656 187,707
183 CAM'RON PURPLE HAZE 5,987 -21 7,575 403,303
190 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 5,668 -5 5,967 364,594
194 SCOTT*JILL BEAUTIFULLY HUMAN:WORDS V2 5,631 -2 5,747 677,533
197 HAMILTON*ANTHONY COMIN' FROM WHERE I'M FROM 5,503 -11 6,180 1,093,292
198 NELLY SWEAT 5,476 -19 6,734 1,296,584
200 STUDDARD*RUBEN I NEED AN ANGEL 5,379 -18 6,539 374,015
1 50 CENT MASSACRE 770,887 -32 1,140,638 1,911,630
3 GAME DOCUMENTARY 86,670 -13 99,901 1,625,580
4 LOPEZ*JENNIFER REBIRTH 86,434 -67 260,892 348,072
7 CHARLES*RAY GENIUS LOVES COMPANY 56,379 -30 80,745 2,679,207
9 LEGEND*JOHN GET LIFTED 52,846 -13 60,823 865,187
10 EMINEM ENCORE 52,388 -14 60,982 4,287,155
11 USHER CONFESSIONS 47,653 -12 54,237 8,642,129
12 OMARION O 45,543 -41 76,782 305,464
18 LUDACRIS RED LIGHT DISTRICT 39,123 -4 40,613 1,414,853
19 FANTASIA FREE YOURSELF 38,301 -12 43,488 1,177,834
20 CIARA GOODIES 38,222 3 37,259 1,435,772
21 RAY SOUNDTRACK 37,094 -32 54,560 1,177,752
24 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 33,737 -16 40,233 2,012,879
27 MARIO TURNING POINT 29,355 -12 33,463 890,949
28 T.I. URBAN LEGEND 29,031 -9 32,053 854,163
31 TURNER*TINA ALL THE BEST 27,147 -18 33,268 365,285
35 DESTINY'S CHILD DESTINY FULFILLED 25,384 -17 30,483 2,470,108
36 DADDY YANKEE BARRIO FINO 23,790 -4 24,781 375,341
38 KEYS*ALICIA DIARY OF ALICIA KEYS 23,085 -22 29,612 4,108,603
49 NELLY SUIT 20,117 -20 25,280 2,819,011
52 SNOOP DOGG R&G (RHYTHM) 19,752 -20 24,801 1,431,338
57 TRICK DADDY THUG MATRIMONY 17,421 -2 17,708 680,275
59 JAY-Z/LINKIN PARK COLLISION COURSE 16,796 -16 20,090 1,583,972
62 AKON TROUBLE 16,119 30 12,394 555,205
65 PIMP C SWEET JAMES JONES STORIES 15,382 -33 22,985 38,470
69 MCKNIGHT*BRIAN GEMINI 14,550 -25 19,501 211,992
79 TUPAC LOYAL TO THE GAME 11,855 -28 16,412 958,317
82 LIL SCRAPPY & TRILLVILLE KING OF CRUNK & BME RECORDINGS 11,733 4 11,264 710,937
88 BLACK EYED PEAS ELEPHUNK 10,831 -11 12,238 2,534,277
90 LYFE LYFE 268-192 10,759 16 9,275 182,133
98 QUEEN LATIFAH DANA OWENS ALBUM 9,920 -7 10,658 563,513
103 BONE THUGS-N-HARMONY GREATEST HITS 9,569 8 8,860 140,980
104 WEST*KANYE COLLEGE DROP OUT 9,556 -18 11,656 2,595,904
108 BEYONCE DANGEROUSLY IN LOVE 9,368 -13 10,742 4,013,595
110 YOUNG BUCK STRAIGHT OUTTA CASHVILLE 9,299 35 6,900 1,000,495
113 ASHANTI CONCRETE ROSE 9,190 -21 11,617 751,069
115 NAS STREET'S DISCIPLE 8,902 -23 11,586 609,511
121 BANKS*LLOYD HUNGER FOR MORE 8,536 36 6,273 1,432,860
136 K-CI & JOJO ALL MY LIFE: THEIR GREATEST 7,535 -20 9,374 67,179
139 GETO BOYS FOUNDATION,THE 7,319 -18 8,924 126,529
147 PASTOR TROY FACE OFF-PART TWO 6,963 -33 10,464 17,706
152 BONE*LAYZIE & BIZZY BONE BROTHERS 6,889 -33 10,319 35,638
156 HIP-HOP HITS VOL. 9 6,800 -21 8,656 187,707
183 CAM'RON PURPLE HAZE 5,987 -21 7,575 403,303
190 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 5,668 -5 5,967 364,594
194 SCOTT*JILL BEAUTIFULLY HUMAN:WORDS V2 5,631 -2 5,747 677,533
197 HAMILTON*ANTHONY COMIN' FROM WHERE I'M FROM 5,503 -11 6,180 1,093,292
198 NELLY SWEAT 5,476 -19 6,734 1,296,584
200 STUDDARD*RUBEN I NEED AN ANGEL 5,379 -18 6,539 374,015