TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 KELLY*R. TP.3 RELOADED 490,541 999 4,793 495,334
2 ELLIOTT*MISSY COOKBOOK 175,665 999 1,319 176,984
3 COLDPLAY X&Y 126,865 -10 140,268 1,510,505
4 CAREY*MARIAH EMANCIPATION OF MIMI 115,554 -12 130,571 2,413,871
5 YING YANG TWINS UNITED STATE OF ATLANTA 100,547 -50 201,478 302,900
6 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 90,627 -63 244,783 336,330
7 BLACK EYED PEAS MONKEY BUSINESS 75,406 -16 89,636 713,001
8 WEBBIE SAVAGE LIFE 68,186 999 521 68,708
9 FOO FIGHTERS IN YOUR HONOR 66,063 -25 87,691 579,523
10 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 61,960 2 60,636 2,588,180
11 CLARKSON*KELLY BREAKAWAY 57,631 -8 62,533 2,607,647
12 JONES*MIKE WHO IS MIKE JONES? 55,210 25 44,233 748,152
13 KEITH*TOBY HONKYTONK UNIVERSITY 48,523 -20 60,570 829,188
14 SYSTEM OF A DOWN MEZMERIZE 47,868 -20 59,633 1,073,413
15 RASCAL FLATTS FEELS LIKE TODAY 46,648 -10 51,968 2,174,161
16 SUGARLAND TWICE THE SPEED OF 45,229 30 34,905 586,881
17 50 CENT MASSACRE 42,891 -17 51,913 4,065,215
18 GORILLAZ DEMON DAYS 42,192 -1 42,745 377,112
19 URBAN*KEITH BE HERE 42,034 -9 46,053 1,339,944
20 GREEN DAY AMERICAN IDIOT 38,252 12 34,197 3,766,868
21 MATTHEWS*DAVE BAND STAND UP 37,754 -4 39,165 1,031,912
22 CASSIDY I'M A HUSTLA 37,483 -60 92,643 130,683
23 BACKSTREET BOYS NEVER GONE 35,873 -30 51,157 456,408
24 OFFSPRING GREATEST HITS 34,258 -24 45,039 149,363
25 KILLERS HOT FUSS 31,992 -9 35,025 2,157,100
26 BOYZ N DA HOOD BOYZ N DA HOOD 31,022 -33 46,563 178,917
27 PRETTY RICKY BLUE STARS 30,142 -8 32,622 264,276
28 SHAKIRA FIJACION ORAL 30,054 -27 41,190 356,110
29 FALL OUT BOY FROM UNDER THE CORK 29,705 -1 29,931 293,517
30 CIARA GOODIES 29,226 -13 33,610 2,153,907
31 AUDIOSLAVE OUT OF EXILE 29,169 -12 33,274 586,591
32 HAMILTON*ANTHONY SOULIFE 28,871 -46 53,094 82,156
33 JOHNSON*JACK IN BETWEEN DREAMS 28,311 -6 30,267 1,184,415
34 WHITE STRIPES GET BEHIND ME SATAN 27,925 -24 36,956 378,209
35 COMMON BE 27,196 -12 30,947 454,042
36 IL DIVO IL DIVO 24,196 9 22,204 687,286
37 THOMAS*ROB SOMETHING TO BE 24,117 7 22,610 864,748
38 WEEZER MAKE BELIEVE 23,397 -7 25,182 526,142
39 JENNINGS*LYFE LYFE 268-192 22,266 -4 23,088 486,136
40 COLE*KEYSHIA WAY IT IS 21,666 -28 30,290 140,853
41 NOW 18 NOW 18 21,300 3 20,743 1,229,542
42 KEM ALBUM II 20,789 -17 25,080 373,390
43 SMITH*WILL LOST & FOUND 20,363 -11 23,008 546,360
44 SEETHER KARMA & EFFECT 20,184 -6 21,480 247,154
45 SLOW MOTION SLOW MOTION 20,172 -24 26,535 46,752
46 PAPA ROACH GETTING AWAY WITH MURDER 19,965 7 18,716 780,483
47 LIFEHOUSE LIFEHOUSE 19,590 2 19,227 357,567
48 FAT JOE ALL OR NOTHING 19,552 -15 23,132 187,192
49 BUBLE*MICHAEL IT'S TIME 19,273 -7 20,776 620,371
50 2005 WARPED TOUR COMPILATION 2005 WARPED TOUR COMPILATION 19,168 -3 19,783 134,784
51 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 19,150 2 18,738 786,365
52 AKON TROUBLE 18,980 -18 23,131 1,090,985
53 GREEN*VIVIAN VIVIAN 18,005 -61 45,734 63,956
54 KEITH*TOBY VOL. 2-GREATEST HITS 17,227 -1 17,436 2,521,338
55 FRANKIE J ONE 17,114 -7 18,405 556,954
56 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 16,879 -7 18,122 394,171
57 DESTINY'S CHILD DESTINY FULFILLED 16,748 -11 18,783 2,753,584
58 NALICK*ANNA WRECK OF THE DAY 16,621 -10 18,514 250,198
59 GAME DOCUMENTARY 16,276 -7 17,520 2,124,699
60 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 16,219 -6 17,212 461,891
61 BIRDMAN FAST MONEY 15,569 -42 26,871 107,289
62 GUNS N'ROSES GREATEST HITS 15,315 -5 16,167 2,227,306
63 LEGEND*JOHN GET LIFTED 15,156 -12 17,257 1,280,236
64 3 DOORS DOWN SEVENTEEN DAYS 14,772 -6 15,756 955,028
65 BIG & RICH HORSE OF A DIFFERENT COLOR 14,421 -3 14,896 2,289,201
66 DEF LEPPARD ROCK OF AGES 14,231 -10 15,789 220,714
67 CROSSFADE CROSSFADE 14,001 -3 14,406 798,745
68 CHESNEY*KENNY WHEN THE SUN GOES DOWN 13,967 -7 15,079 3,591,633
69 BENTLEY*DIERKS MODERN DAY DRIFTER 13,828 19 11,572 218,724
70 SIMPLE PLAN STILL NOT GETTING ANY 13,806 -6 14,679 1,197,711
71 EMINEM ENCORE 13,759 -21 17,457 4,687,766
72 NINE INCH NAILS WITH TEETH 13,739 -17 16,492 593,102
73 HERBIE FULLY LOADED SOUNDTRACK 13,704 -13 15,716 41,117
74 DADDY YANKEE BARRIO FINO 13,491 -3 13,893 712,089
75 RELIENT K MMHMM 13,441 27 10,620 252,595
76 EAGLES VERY BEST OF THE EAGLES 13,155 -17 15,813 1,603,355
77 FANTASTIC FOUR FANTASTIC FOUR 13,111 999 73 13,184
78 LABELLE*PATTI CLASSIC MOMENTS 13,096 -35 20,217 70,434
79 STONE*JOSS MIND BODY & SOUL 13,052 -25 17,325 900,736
80 LONGEST YARD SOUNDTRACK 13,000 -24 17,017 242,129
81 MADAGASCAR SOUNDTRACK 12,984 -19 16,021 117,653
82 CKY ANSWER CAN BE FOUND 12,970 -53 27,720 40,756
83 DAY*HOWIE STOP ALL THE WORLD NOW 12,811 -11 14,465 531,254
84 WILSON*GRETCHEN HERE FOR THE PARTY 12,651 -11 14,262 3,690,832
85 LUDACRIS RED LIGHT DISTRICT 12,551 -11 14,174 1,807,866
86 MCGRAW*TIM LIVE LIKE YOU WERE DYING 12,371 -13 14,171 3,383,262
87 MCCARTNEY*JESSE BEAUTIFUL SOUL 12,359 -17 14,808 919,979
88 FANTASIA FREE YOURSELF 12,332 -18 15,055 1,533,242
89 BECK GUERO 12,124 -10 13,440 590,639
90 LARRY THE CABLE GUY RIGHT TO BARE ARMS 12,078 -14 14,065 462,272
91 MUDVAYNE LOST & FOUND 11,778 -11 13,274 438,184
92 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 11,267 -24 14,784 140,990
93 PHANTOM OF THE OPERA SOUNDTRACK 11,179 -12 12,708 724,631
94 TWAIN*SHANIA GREATEST HITS 11,109 -7 11,884 3,123,349
95 HOUSTON*MARQUES NAKED 11,091 -13 12,690 156,324
96 VARIOUS VOL. 4-TOTALLY COUNTRY 10,534 -8 11,510 546,336
97 TRANSPLANTS HAUNTED CITIES 10,532 -31 15,363 59,661
98 VAN ZANT GET RIGHT WITH THE MAN 10,487 -20 13,185 164,502
99 MEGADETH GREATEST HITS: BACK TO THE STA 10,433 -40 17,371 27,998
100 VARIOUS TOTALLY HITS 2005 10,281 -13 11,751 164,814
101 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 10,137 -2 10,367 99,352
102 DEGRAW*GAVIN CHARIOT-STRIPPED 10,098 -5 10,616 531,259
103 STRAIT*GEORGE 50 NUMBER ONES 10,039 -21 12,715 2,389,071
104 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 9,773 -5 10,327 460,186
105 CELTIC WOMAN CELTIC WOMAN 9,700 -8 10,504 139,975
106 BENATAR*PAT GREATEST HITS 9,653 -10 10,707 66,745
107 COWBOY TROY LOCO MOTIVE 9,612 -20 12,014 173,570
108 T.I. URBAN LEGEND 9,466 -7 10,157 1,132,486
109 MORRISON*VAN MAGIC TIME 9,450 -18 11,569 159,417
110 GOT HITS VOL. 2-GOT HITS 9,448 999 27 9,475
111 HOT APPLE PIE HOT APPLE PIE 9,376 -47 17,784 27,263
112 OMARION O 9,330 -12 10,661 573,460
113 MESSINA*JO DEE DELICIOUS SURPRISE 9,305 6 8,796 290,060
114 DEVAUGHN*RAHEEM LOVE EXPERIENCE 9,223 -58 21,842 31,334
115 USHER CONFESSIONS 9,102 -11 10,263 8,989,565
116 WORSHIP JAMZ WORSHIP JAMZ 9,023 18 7,674 15,242
117 AMERIE TOUCH 9,014 -11 10,119 300,555
118 50 MOST LOVED HYMNS 50 MOST LOVED HYMNS 8,974 16 7,711 86,427
119 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 8,909 20 7,454 368,494
120 WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 8,768 -23 11,359 168,411
121 AMERICAN IDOL FINALISTS SEASON 4-THE SHOWSTOPPERS 8,661 -22 11,148 253,380
121 STEVENS*SUFJAN ILLINOIS 8,661 999 325 8,988
123 DISNEY DISNEYMANIA 3 8,625 -3 8,934 273,176
124 JENNINGS*SHOOTER PUT THE 'O' BACK IN COUNTRY 8,576 6 8,065 96,413
125 NATALIE NATALIE 8,542 -20 10,655 159,251
126 BIZARRE HANNICAP CIRCUS 8,477 -60 21,161 29,666
127 MARS VOLTA FRANCES THE MUTE 8,252 35 6,131 375,008
128 112 PLEASURE & PAIN 8,220 -16 9,769 407,752
129 AS I LAY DYING SHADOWS ARE SECURITY 8,192 -24 10,781 66,340
130 MASTER P GHETTO BILL (BEST HUSTLER IN T 8,051 -37 12,755 46,879
131 TLC NOW & FOREVER 8,019 -27 11,014 39,354
132 GARDEN STATE SOUNDTRACK 7,891 -16 9,351 960,662
133 STATIC-X START A WAR 7,832 -23 10,188 67,882
134 DROPKICK MURPHYS WARRIOR'S CODE 7,731 -37 12,309 39,934
135 ADKINS*TRACE SONGS ABOUT ME 7,730 -10 8,549 228,493
136 PRINE*JOHN FAIR & SQUARE 7,564 68 4,512 87,010
137 MCENTIRE*REBA ROOM TO BREATHE 7,553 -6 8,006 721,229
138 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 7,483 -19 9,213 168,769
139 PATRIOTIC COUNTRY VOL. 2-PATRIOTIC COUNTRY 7,478 -22 9,598 31,595
140 JODECI BACK TO THE FUTURE 7,427 -19 9,179 75,520
141 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 7,423 -12 8,417 2,254,827
142 YOAKAM*DWIGHT BLAME THE VAIN 7,353 -24 9,701 50,867
143 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 7,328 104 3,590 185,795
144 BEE GEES NUMBER ONES 7,233 -14 8,450 552,892
145 DISNEY DISNEY GIRLZ ROCK 7,224 6 6,815 30,565
146 CHESNEY*KENNY BE AS YOU ARE 7,216 -14 8,351 984,985
147 CHOSEN FEW EL DOCUMENTAL 7,160 85 3,870 57,099
148 U2 HOW TO DISMANTLE AN ATOMIC BOM 7,016 -1 7,092 2,806,344
149 ERIKA JO ERIKA JO 7,011 -21 8,842 64,917
150 SOLIS*MARCO ANTONIO HISTORIA CONTINUA 6,974 -9 7,698 69,685
151 AVENGED SEVENFOLD CITY OF EVIL 6,966 -5 7,363 68,828
152 LOS LONELY BOYS LOS LONELY BOYS 6,961 -23 9,089 2,138,839
153 VARIOUS WOW # 1'S 6,900 -9 7,588 89,861
154 BRAVERY BRAVERY 6,887 -14 7,975 183,928
155 WICKED ORIGINAL CAST RECORDING 6,763 -1 6,811 411,246
156 BONE THUGS-N-HARMONY GREATEST HITS 6,751 -3 6,987 277,059
157 WILLIAMS*JOHN STAR WARS EPISODE III:REVENGE 6,698 -15 7,926 278,998
158 CONJUNTO PRIMAVERA DEJANDO HUELLA II 6,671 36 4,906 11,684
159 CHARLES*RAY GENIUS LOVES COMPANY 6,508 -10 7,241 2,998,916
160 EVANS*FAITH FIRST LADY 6,507 10 5,923 413,286
161 SPRINGSTEEN*BRUCE DEVILS & DUST 6,490 -15 7,661 521,539
162 MONTGOMERY GENTRY YOU DO YOUR THING 6,484 -11 7,306 640,657
163 MAYER*JOHN HEAVIER THINGS 6,482 -3 6,706 2,501,323
164 BREAKING BENJAMIN WE ARE NOT ALONE 6,453 -11 7,278 971,812
165 RISE AGAINST SIREN SONG OF THE COUNTER CULT 6,352 -7 6,796 197,148
166 OASIS DON'T BELIEVE THE TRUTH 6,334 -23 8,245 135,595
167 ANDY ANDY IRONIA 6,152 83 3,360 14,829
168 PAISLEY*BRAD MUD ON THE TIRES 6,126 -8 6,632 1,931,288
169 LAVIGNE*AVRIL UNDER MY SKIN 6,111 -3 6,321 2,758,184
170 AGARRON DURANGO VS. TIERRA CAL AGARRON DURANGO VS. TIERRA CAL 6,087 11 5,489 11,719
171 KEANE HOPES & FEARS 6,027 0 5,998 742,241
172 LAMBERT*MIRANDA KEROSENE 6,014 -7 6,445 189,237
173 RIMES*LEANN THIS WOMAN 5,930 -8 6,476 369,241
174 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 5,874 -7 6,284 1,147,361
175 GROBAN*JOSH CLOSER 5,846 -9 6,448 4,674,468
176 CASTING CROWNS CASTING CROWNS 5,799 -2 5,898 410,829
177 VARIOUS PUNK-O-RAMA 10 5,777 -5 6,064 41,314
178 REGGAE GOLD 2005 REGGAE GOLD 2005 5,751 -18 7,052 24,826
179 GRANT*NATALIE AWAKEN 5,744 1 5,661 27,200
180 JAMES*LEELA CHANGE IS GONNA COME 5,633 21 4,664 14,890
181 GUCCI MANE TRAP HOUSE 5,579 -7 6,008 53,812
182 B.G. HEART OF THA STREET 5,477 -20 6,822 117,345
183 VARIOUS LOOK AT ALL THE LOVE WE FOU 5,436 -21 6,921 24,167
184 BOWLING FOR SOUP HANGOVER YOU DON'T DESERVE 5,425 -2 5,540 436,936
185 MARIO TURNING POINT 5,370 -8 5,826 1,111,453
186 LOHAN*LINDSAY SPEAK 5,350 -9 5,865 994,343
187 TWIZTID VOL. 1-MAN'S MYTH 5,295 -70 17,496 22,879
188 JACKSON*MICHAEL NUMBER ONES 5,291 -13 6,081 935,109
189 ALKALINE TRIO CRIMSON 5,256 -12 5,980 90,700
190 MORGAN*CRAIG MY KIND OF LIVIN' 5,246 8 4,854 142,411
191 CORGAN*BILLY FUTUREEMBRACE 5,244 -44 9,323 46,130
192 SUGAR RAY BEST OF SUGAR RAY 5,150 -32 7,521 20,403
193 LUNY TUNES & BABY RANKS MAS FLOW 2 5,144 -8 5,601 130,723
194 HIATT*JOHN MASTER OF DISASTER 5,104 -18 6,248 20,063
195 PATRULLA 81 DIVINAS 5,079 5 4,859 108,293
196 KEYS*ALICIA DIARY OF ALICIA KEYS 5,074 -7 5,447 4,292,319
197 JUANES MI SANGRE 5,033 2 4,919 373,088
198 GRACIN*JOSH JOSH GRACIN 4,994 19 4,180 448,145
199 ROLLING STONES BEST OF JUMP BACK 4,991 -13 5,759 498,919
200 MOTION CITY SOUNDTRACK COMMIT THIS TO MEMORY 4,967 -5 5,244 39,256
TOTAL SALES 4,023,512 4,043,396 156,784,526