this week music numbers

#2
I did a shit load of searching for this, you better hit that REP button for me:

LW TW artist / album label power index % change
-- 1 R.KELLY JIVE/ZLG 502,426 --
TP.3 RELOADED
-- 2 MISSY "MISDEMEANOR" ELLIOT VIOLATOR/ATLANTIC 174,209 --
THE COOKBOOK
3 3 COLDPLAY CAPITOL 127,219 -5%
X&Y
4 4 MARIAH CAREY ISLAND/IDJ 114,787 -9%
THE EMANCIPATION OF MIMI
2 5 YING YANG TWINS TVT 93,875 -48%
U.S.A.(UNITED STATES OF ATLANTA)
1 6 GEORGE STRAIT MCA NASHVILLE 89,854 -63%
SOMEWHERE DOWN IN TEXAS
6 7 THE BLACK EYED PEAS A&M/INTERSCOPE 74,226 -16%
MONKEY BUSINESS
7 8 FOO FIGHTERS RCA LABEL GROUP 66,682 -21%
IN YOUR HONOR
-- 9 WEBBIE TRILL/ASYLUM 62,026 --
SAVAGE LIFE
8 10 GWEN STEFANI INTERSCOPE 61,693 -1%
LOVE, ANGEL, MUSIC, BABY
9 11 KELLY CLARKSON RCA/RMG 57,424 -7%
BREAKAWAY
18 12 MIKE JONES ASYLUM/WARNER BROS. 53,571 +25%
WHO IS MIKE JONES?
11 13 SYSTEM OF A DOWN AMERICAN/COL 47,606 -16%
MEZMERIZE
10 14 TOBY KEITH DREAMWORKS NASHVILLE 46,471 -19%
HONKEYTONK UNIVERSITY
13 15 RASCAL FLATTS LYRIC STREET 45,500 -10%
FEELS LIKE TODAY
23 16 SUGARLAND MCA NASHVILLE 44,788 +28%
TWICE THE SPEED OF LIFE
21 17 GORILLAZ VIRGIN 41,753 +5%
DEMON DAYS
16 18 KEITH URBAN CAPITOL NASHVILLE 41,558 -8%
BE HERE
14 19 50 CENT SHADY/AFTERMATH/INT 39,624 -19%
THE MASSACRE
17 20 BACKSTREET BOYS JIVE/ZLG 38,591 -13%
NEVER GONE
26 21 GREEN DAY REPRISE 37,600 +12%
AMERICAN IDIOT
5 22 CASSIDY J RECORDS/RMG 35,414 -62%
I'M A HUSTLA
22 23 BOYZ N DA HOOD BAD BOY/ATLANTIC 35,117 -11%
BOYZ N DA HOOD
19 24 THE OFFSPRING COLUMBIA/CRG 35,110 -16%
GREATEST HITS
24 25 KILLERS ISLAND/IDJ 33,573 -2%
HOT FUSS
29 26 DAVE MATTHEWS BAND RCA/RMG 32,691 +1%
STAND UP
31 27 JACK JOHNSON BRUSHFIRE/UNIVERSAL 31,286 -2%
IN BETWEEN DREAMS
28 28 AUDIOSLAVE INTERSCOPE/EPIC 31,190 -4%
OUT OF EXILE
27 29 PRETTY RICKY ASYLUM/WARNER BROS. 30,813 -6%
BLUE STARS
12 30 ANTHONY HAMILTON ATLANTIC/RHINO 30,125 -41%
SOULIFE
20 31 SHAKIRA EPIC 29,784 -25%
FIJACION ORAL VOL.1
34 32 FALL OUT BOY ISLAND/IDJ 28,843 -1%
FROM UNDER THE CORK TREE
30 33 CIARA LAFACE/ZLG 28,162 -12%
GOODIES
25 34 THE WHITE STRIPES THIRD MAN/V2 27,902 -18%
GET BEHIND ME SATAN
32 35 COMMON GEFFEN 27,151 -12%
BE
44 36 ROB THOMAS ATLANTIC/ATL G 25,491 +8%
SOMETHING TO BE
39 37 LYFE JENNINGS COLUMBIA/CRG 25,437 -3%
LYFE 268-192
37 38 WEEZER GEFFEN 25,213 -8%
MAKE BELIEVE
43 39 SEETHER WIND-UP 24,029 0%
KARMA & EFFECT
49 40 LIFEHOUSE DREAMWORKS 22,889 +5%
LIFEHOUSE
42 41 WILL SMITH INTERSCOPE 22,287 -11%
LOST & FOUND
33 42 KEYSHIA COLE A&M/INTERSCOPE 22,139 -28%
WAY IT IS
40 43 KEM MOTOWN/UNIVERSAL 21,640 -17%
KEM II
-- 44 IL DIVO COLUMBIA/CRG 21,249 --
IL DIVO
-- 45 ANNA NALICK COLUMBIA/CRG 19,684 --
WRECK OF THE DAY
-- 46 MY CHEMICAL ROMANCE REPRISE 18,957 --
THREE CHEERS FOR SWEET REVENGE
38 47 FAT JOE ATLANTIC/ATL G 18,898 -28%
ALL OR NOTHING
45 48 SLOW MOTION RAZOR & TIE 18,503 -21%
VARIOUS
47 49 PAPA ROACH DREAMWORKS 17,825 -20%
GETTING AWAY WITH MURDER
-- 50 NOW THAT'S WHAT I CALL MUSIC V18 EPIC 17,644 --
VARIOUS
 

roaches

Well-Known Member
#4
They don't get "leaked". They usually get put out on the Internet by people in the industry who also like to post on message boards.

Anyway, this isn't even the actual soundscan report, this is just HitsDailyDouble.com's list.
 

Casey

Well-Known Member
Staff member
#5
you gotta be a member to see the official soundscan numbers... so hitsdailydouble will do.

Fuck R Kelly being number 1. That trapped in the closet shit is GARBAGE.
 
#7




Out in the Streets Dem Call it Murddddddaahhhhhh!!!!!!!

Word to David House, Judgment Yard, and Bobo Hill, your Industry Outlaw was let back thru customs with my brutally damaged passport that got into a fight with the washing machine. Shout out to the US Customs agent who escorted the God to a private room to question me on my passport and its horrible condition. More on that story, bottom line its all about your soundscan on UC-Your only Source for Your Soundscan Report. Tell them its Dave House who sent you and I sleeeeeww demmm like the Prophet Capleton. Only on More Fiyah Soundscan Report you will find Tim Mc Graw and Sizzla Kolange in the same sentence.

Yo God, I am jet lagged right now, my temple doesn’t know whether it’s coming or going. Please excuse me for any errors or whatever. That flight was 8 hours coming back and we took the Nova Scotia route. So if I slip up patwa, don’t blame me I had one too many spots of tea in England…. More Fiyah fi yu ras clat……Wave unnooo hond if you wit me….OUTLAW

Before I go any further, Shouts Outs to me and Lil Kim, EDI from the Outlawz (Derek , July 11th yall The Best Day to be Born on !!!!!

Pic: Dave House gets his Parrish Smith on in front of the foreign plates. Shout out to the UK!

Ying Yang Twins come in strong debuting at 201.478 this week, early, making a happy man by debuting at number 2 with their USA album. I gotta give it to the non identical twins though, they grinded in promotion to get this album out to everybody so they deserve they rewards. With solid sales from Mike Jones from Houston, Lonnie Lynn from Chicago, and Ying Yang debuting the way they just did, can we say that (apart from 50 Cent) with the dismal sales of Memphis Bleek that NY Hip Hop is officially dead!! Papoose Please Save NY!! Cassidy the Hustlah debuts strong at number 5 selling 92,643 this week. Crazy Man –I just seen Cassidy at Summer Jam in NY with Waah from The Ruff Ryders and Swizz, homey said waddup and extended his hand out. Damn sun good luck my dude. Real Talk. The evil Empire the Source Magazine and them call Interscope continues to keep their consistent “at least 2 in the top 10 of 200” pattern with Black Eyed Peas selling 89,636 this week and shit. Fuckin Gwen Stefani sells 60, 636 this week as the Israelites on 42nd Street decipher if she said “I aint a “Holla Back Girl” or did she say I aint a “Harlem Black Girl”. Interscope Jackson celebrates his born with 51, 913 sold this week to blouse and skirt. A Four millyan my yoot deh up to no. Bombo Red. Boyz N the Hood and that whole BMF clique celebrates a strong street album (I love ignorant hip hop) sells 46,563 this week. Wow, damn Offspring is on the top 200 wow, last time I seen them fuckers they had that joint “Year 2000” out, let me see how much they sold, oh okay they debuted last week , true. Mike Jones sells 44, 233 continuing to hammer nails into New York Hip hop until Papoose releases his debut album. Lonnie Lynn sells 30,947 this week bringing his classic up to 426,846 this week. Keyshia Cole album is the truth sun. Yes she’s on the label and I support lil momma to the fullest. Real recognize real, the album is dope for somebody debuting. She ain’t doing cuts with Missy resurrecting Aaliyah or no stuff like that. Speaking of Aaliyah, Ciara shaking her marketing age in front of the camera going up 10 percent in sales like what the fuck. Birdman Baby from Cash Money sells a sloppy 26,871. ‘Member when they had “the game on lock” throwing up blood signs at the source awards. Wow, goes to show how times change. Fat Joe sells another 23, 132 this week dropping 38% in sales. AKON IS OFFICIALLY PLATINUM. Goes to show, the results of what happens when you crossover. Hip Hop would have left Akon for dead. He’s platinum for all those who slept. Wow did Bill O’ Reilly know that the group White Stripes album is titled “Get Behind Me Satan”. Moving on to Will “I will get on a SMACK DVD and whoop Murda Mook of Hell Rell in Battle” Smith sells 23,008 and easily goes gold cause he says so. Beyonce and them goes up 27 percent in sales as the tour kicks off. The whole “See Destiny Child for the last time on Stage” marketing shit is working as those 23,008 get the album to hear Michelle scratch the blackboard with her voice. My homey Bizarre independently selling 21,161 this week. Yeah, the numbers is a lil low but that’s my man and he pushing it on his own . Creativity is something Hip Hop lacks due to everybody wanting to be hard and give tough looks. Eminemgets a 7 percent increase with the Anger Management Tour ready to set it off selling 17, 457 this week. Mushroom Valentino sells 17, 212. Master P brings his entrepreneurship spirit in the form of his latest album selling 12, 755 this week. Marques Houston can’t sell a record to save his life selling only 12,690 this week. Wow 112 might go gold with with a total of 399,532 in total sales. Lil Jon and them sells 8,417 as that whole crew is about to jump on the Anger Management Tour. Michael Jackson is about to go Platinum which in his Thriller days a lil platinum album will constitute Jacko getting dropped from the label. Selling an impressive total of 929, 818, Michael Jackson walks out the courtroom untouched. That’s what’s up Michael we let the first child slide cause we love you (based off the Chris Rock Comedy CD available on Interscope Records). Exiting the top 200 is Alicia Keyes, Faith the First Lady, Mario, and I’m So Uggggllllaaaaayy Gucci Mane. Shouts to my man, Pitbull, for holding down Havana better than Cuban Link. Real talk, Cuban we feeling you but whatever you doing dun , you letting down the legacy of Scarface. Pitbull, run with it my dude. You went up 6 percent in sales for no reason. Faith the 1st Lady doesn’t quite reach gold with her nice as album. Faith sells a killer total of 406,779. Mario the No Mustache Having Wife Beater sells a total of 1.1 million. The Empress Alicia Keyes sells a total of 4.2 million with her “Diary of Alicia Keyes” album. Gucci Mane holds it down selling 48, 233 in total. Hold your head, Gooch, you got bigger things to worry about.

Yo, as always hit me back with your feed back davehouse@tmo.blackberry.net . YO God, you thought the Industry Outlaw gave you More Fiyah on the Soundscan! You ain’t read nothing until you check out the Next Level Magazine. If you really feeling the Future of Journalism hit me up at davehouse711@yahoo.com or davehouse@tmo.blackberry.net and receive 3 free copies of the Next Level Magazine. Shipping and Handling will probably be taking out of your favorite artist’s budget. We Outlawz, let us riiiiiiidddeeeeeee..

Position/Artist/Album/This Week/Chg/Last Week/Total

2 YING YANG TWINS UNITED STATE OF ATLANTA 201,478 999 874 202,353
4 CAREY*MARIAH EMANCIPATION OF MIMI 130,571 -0 130,876 2,298,317
5 CASSIDY I'M A HUSTLA 92,643 999 508 93,200
6 BLACK EYED PEAS MONKEY BUSINESS 89,636 -12 101,801 637,595
12 HAMILTON*ANTHONY SOULIFE 53,094 999 191 53,285
14 50 CENT MASSACRE 51,913 -3 53,785 4,022,324
16 BOYZ N DA HOOD BOYZ N DA HOOD 46,563 -54 101,119 147,895
20 JONES*MIKE WHO IS MIKE JONES? 44,233 8 41,039 692,942
28 CIARA GOODIES 33,610 10 30,517 2,124,681
30 PRETTY RICKY BLUE STARS 32,622 3 31,815 234,134
31 COMMON BE 30,947 -19 38,174 426,846
32 COLE*KEYSHIA WAY IT IS 30,290 -66 88,529 119,187
36 BIRDMAN FAST MONEY 26,871 -58 64,691 91,720
39 KEM ALBUM II 25,080 9 23,104 352,601
40 FAT JOE ALL OR NOTHING 23,132 -38 37,496 167,640
41 AKON TROUBLE 23,131 -10 25,646 1,072,005
42 JENNINGS*LYFE LYFE 268-192 23,088 4 22,123 463,870
43 SMITH*WILL LOST & FOUND 23,008 -4 23,875 525,997
46 DEVAUGHN*RAHEEM LOVE EXPERIENCE 21,842 999 252 22,111
51 LABELLE*PATTI CLASSIC MOMENTS 20,217 -45 37,037 57,338
54 DESTINY'S CHILD DESTINY FULFILLED 18,783 27 14,830 2,736,836
61 GAME DOCUMENTARY 17,520 3 16,933 2,108,423
63 EMINEM ENCORE 17,457 7 16,285 4,674,007
67 LEGEND*JOHN GET LIFTED 17,257 35 12,763 1,265,080
68 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 17,212 -3 17,656 445,672
69 LONGEST YARD SOUNDTRACK 17,017 -26 22,935 229,129
79 FANTASIA FREE YOURSELF 15,055 3 14,679 1,520,910
82 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 14,784 233 4,444 129,723
87 LUDACRIS RED LIGHT DISTRICT 14,174 -2 14,468 1,795,315
90 DADDY YANKEE BARRIO FINO 13,893 -8 15,163 698,598
94 MASTER P GHETTO BILL (BEST HUSTLER IN T 12,755 -50 25,519 38,828
97 HOUSTON*MARQUES NAKED 12,690 -0 12,729 145,233
104 BLACK EYED PEAS ELEPHUNK 11,550 -1 11,725 2,713,636
108 TLC NOW & FOREVER 11,014 -39 17,919 31,335
111 OMARION O 10,661 33 7,986 564,130
119 USHER CONFESSIONS 10,263 -1 10,414 8,980,463
121 T.I. URBAN LEGEND 10,157 4 9,731 1,123,020
122 AMERIE TOUCH 10,119 3 9,832 291,541
123 112 PLEASURE & PAIN 9,769 1 9,631 399,532
128 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 9,213 -2 9,421 163,723
129 JODECI BACK TO THE FUTURE 9,179 -14 10,616 68,093
136 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 8,417 1 8,335 2,247,404
154 CHARLES*RAY GENIUS LOVES COMPANY 7,241 -5 7,633 2,992,408
157 REGGAE GOLD 2005 REGGAE GOLD 2005 7,052 -40 11,805 19,075
158 BONE THUGS-N-HARMONY GREATEST HITS 6,987 -3 7,215 270,308
160 B.G. HEART OF THA STREET 6,822 -18 8,302 111,868
177 VARIOUS WENDY WILLIAMS BRINGS THE HEAT 6,080 999 80 6,160
179 GUCCI MANE TRAP HOUSE 6,008 -5 6,319 48,233
183 EVANS*FAITH FIRST LADY 5,923 -2 6,029 406,779
186 MARIO TURNING POINT 5,826 11 5,272 1,106,083
190 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 5,694 6 5,372 465,504
192 LUNY TUNES & BABY RANKS MAS FLOW 2 5,601 -4 5,828 125,579
199 KEYS*ALICIA DIARY OF ALICIA KEYS 5,447 8 5,058 4,287,245

Jadakiss/Kiss Of Death/2004-06-15/985,084
Lil Flip/U Gotta Feel Me/2004-03-23/1,038,793
Juvenile/Juve The Great/2003-12-23/1,044,593
LL Cool J/Definition/2004-08-24/735,553
Guerilla Black/Guerilla City/2004-09-28/251,558
David Banner/MTA2:Baptised In Dirty Water/2003-12-23/267,146
Terror Squad/True Story/2004-07-27/405,996
Ja Rule/R.U.L.E/2004-11-09/639,806
Crime Mob/Crime Mob/2004-07-20/243,673
Twista/Kamikaze/2004-01-20/1,806,947


http://www.urbanconnects.com/modules.php?name=News&file=article&sid=528 these r last weeks.
 

EDouble

Will suck off black men for a dime
#8
^:thumb:

& heres this weeks:


TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 KELLY*R. TP.3 RELOADED 490,541 999 4,793 495,334
2 ELLIOTT*MISSY COOKBOOK 175,665 999 1,319 176,984
3 COLDPLAY X&Y 126,865 -10 140,268 1,510,505
4 CAREY*MARIAH EMANCIPATION OF MIMI 115,554 -12 130,571 2,413,871
5 YING YANG TWINS UNITED STATE OF ATLANTA 100,547 -50 201,478 302,900
6 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 90,627 -63 244,783 336,330
7 BLACK EYED PEAS MONKEY BUSINESS 75,406 -16 89,636 713,001
8 WEBBIE SAVAGE LIFE 68,186 999 521 68,708
9 FOO FIGHTERS IN YOUR HONOR 66,063 -25 87,691 579,523
10 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 61,960 2 60,636 2,588,180
11 CLARKSON*KELLY BREAKAWAY 57,631 -8 62,533 2,607,647
12 JONES*MIKE WHO IS MIKE JONES? 55,210 25 44,233 748,152
13 KEITH*TOBY HONKYTONK UNIVERSITY 48,523 -20 60,570 829,188
14 SYSTEM OF A DOWN MEZMERIZE 47,868 -20 59,633 1,073,413
15 RASCAL FLATTS FEELS LIKE TODAY 46,648 -10 51,968 2,174,161
16 SUGARLAND TWICE THE SPEED OF 45,229 30 34,905 586,881
17 50 CENT MASSACRE 42,891 -17 51,913 4,065,215
18 GORILLAZ DEMON DAYS 42,192 -1 42,745 377,112
19 URBAN*KEITH BE HERE 42,034 -9 46,053 1,339,944
20 GREEN DAY AMERICAN IDIOT 38,252 12 34,197 3,766,868
21 MATTHEWS*DAVE BAND STAND UP 37,754 -4 39,165 1,031,912
22 CASSIDY I'M A HUSTLA 37,483 -60 92,643 130,683
23 BACKSTREET BOYS NEVER GONE 35,873 -30 51,157 456,408
24 OFFSPRING GREATEST HITS 34,258 -24 45,039 149,363
25 KILLERS HOT FUSS 31,992 -9 35,025 2,157,100
26 BOYZ N DA HOOD BOYZ N DA HOOD 31,022 -33 46,563 178,917
27 PRETTY RICKY BLUE STARS 30,142 -8 32,622 264,276
28 SHAKIRA FIJACION ORAL 30,054 -27 41,190 356,110
29 FALL OUT BOY FROM UNDER THE CORK 29,705 -1 29,931 293,517
30 CIARA GOODIES 29,226 -13 33,610 2,153,907
31 AUDIOSLAVE OUT OF EXILE 29,169 -12 33,274 586,591
32 HAMILTON*ANTHONY SOULIFE 28,871 -46 53,094 82,156
33 JOHNSON*JACK IN BETWEEN DREAMS 28,311 -6 30,267 1,184,415
34 WHITE STRIPES GET BEHIND ME SATAN 27,925 -24 36,956 378,209
35 COMMON BE 27,196 -12 30,947 454,042
36 IL DIVO IL DIVO 24,196 9 22,204 687,286
37 THOMAS*ROB SOMETHING TO BE 24,117 7 22,610 864,748
38 WEEZER MAKE BELIEVE 23,397 -7 25,182 526,142
39 JENNINGS*LYFE LYFE 268-192 22,266 -4 23,088 486,136
40 COLE*KEYSHIA WAY IT IS 21,666 -28 30,290 140,853
41 NOW 18 NOW 18 21,300 3 20,743 1,229,542
42 KEM ALBUM II 20,789 -17 25,080 373,390
43 SMITH*WILL LOST & FOUND 20,363 -11 23,008 546,360
44 SEETHER KARMA & EFFECT 20,184 -6 21,480 247,154
45 SLOW MOTION SLOW MOTION 20,172 -24 26,535 46,752
46 PAPA ROACH GETTING AWAY WITH MURDER 19,965 7 18,716 780,483
47 LIFEHOUSE LIFEHOUSE 19,590 2 19,227 357,567
48 FAT JOE ALL OR NOTHING 19,552 -15 23,132 187,192
49 BUBLE*MICHAEL IT'S TIME 19,273 -7 20,776 620,371
50 2005 WARPED TOUR COMPILATION 2005 WARPED TOUR COMPILATION 19,168 -3 19,783 134,784
51 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 19,150 2 18,738 786,365
52 AKON TROUBLE 18,980 -18 23,131 1,090,985
53 GREEN*VIVIAN VIVIAN 18,005 -61 45,734 63,956
54 KEITH*TOBY VOL. 2-GREATEST HITS 17,227 -1 17,436 2,521,338
55 FRANKIE J ONE 17,114 -7 18,405 556,954
56 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 16,879 -7 18,122 394,171
57 DESTINY'S CHILD DESTINY FULFILLED 16,748 -11 18,783 2,753,584
58 NALICK*ANNA WRECK OF THE DAY 16,621 -10 18,514 250,198
59 GAME DOCUMENTARY 16,276 -7 17,520 2,124,699
60 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 16,219 -6 17,212 461,891
61 BIRDMAN FAST MONEY 15,569 -42 26,871 107,289
62 GUNS N'ROSES GREATEST HITS 15,315 -5 16,167 2,227,306
63 LEGEND*JOHN GET LIFTED 15,156 -12 17,257 1,280,236
64 3 DOORS DOWN SEVENTEEN DAYS 14,772 -6 15,756 955,028
65 BIG & RICH HORSE OF A DIFFERENT COLOR 14,421 -3 14,896 2,289,201
66 DEF LEPPARD ROCK OF AGES 14,231 -10 15,789 220,714
67 CROSSFADE CROSSFADE 14,001 -3 14,406 798,745
68 CHESNEY*KENNY WHEN THE SUN GOES DOWN 13,967 -7 15,079 3,591,633
69 BENTLEY*DIERKS MODERN DAY DRIFTER 13,828 19 11,572 218,724
70 SIMPLE PLAN STILL NOT GETTING ANY 13,806 -6 14,679 1,197,711
71 EMINEM ENCORE 13,759 -21 17,457 4,687,766
72 NINE INCH NAILS WITH TEETH 13,739 -17 16,492 593,102
73 HERBIE FULLY LOADED SOUNDTRACK 13,704 -13 15,716 41,117
74 DADDY YANKEE BARRIO FINO 13,491 -3 13,893 712,089
75 RELIENT K MMHMM 13,441 27 10,620 252,595
76 EAGLES VERY BEST OF THE EAGLES 13,155 -17 15,813 1,603,355
77 FANTASTIC FOUR FANTASTIC FOUR 13,111 999 73 13,184
78 LABELLE*PATTI CLASSIC MOMENTS 13,096 -35 20,217 70,434
79 STONE*JOSS MIND BODY & SOUL 13,052 -25 17,325 900,736
80 LONGEST YARD SOUNDTRACK 13,000 -24 17,017 242,129
81 MADAGASCAR SOUNDTRACK 12,984 -19 16,021 117,653
82 CKY ANSWER CAN BE FOUND 12,970 -53 27,720 40,756
83 DAY*HOWIE STOP ALL THE WORLD NOW 12,811 -11 14,465 531,254
84 WILSON*GRETCHEN HERE FOR THE PARTY 12,651 -11 14,262 3,690,832
85 LUDACRIS RED LIGHT DISTRICT 12,551 -11 14,174 1,807,866
86 MCGRAW*TIM LIVE LIKE YOU WERE DYING 12,371 -13 14,171 3,383,262
87 MCCARTNEY*JESSE BEAUTIFUL SOUL 12,359 -17 14,808 919,979
88 FANTASIA FREE YOURSELF 12,332 -18 15,055 1,533,242
89 BECK GUERO 12,124 -10 13,440 590,639
90 LARRY THE CABLE GUY RIGHT TO BARE ARMS 12,078 -14 14,065 462,272
91 MUDVAYNE LOST & FOUND 11,778 -11 13,274 438,184
92 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 11,267 -24 14,784 140,990
93 PHANTOM OF THE OPERA SOUNDTRACK 11,179 -12 12,708 724,631
94 TWAIN*SHANIA GREATEST HITS 11,109 -7 11,884 3,123,349
95 HOUSTON*MARQUES NAKED 11,091 -13 12,690 156,324
96 VARIOUS VOL. 4-TOTALLY COUNTRY 10,534 -8 11,510 546,336
97 TRANSPLANTS HAUNTED CITIES 10,532 -31 15,363 59,661
98 VAN ZANT GET RIGHT WITH THE MAN 10,487 -20 13,185 164,502
99 MEGADETH GREATEST HITS: BACK TO THE STA 10,433 -40 17,371 27,998
100 VARIOUS TOTALLY HITS 2005 10,281 -13 11,751 164,814
101 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 10,137 -2 10,367 99,352
102 DEGRAW*GAVIN CHARIOT-STRIPPED 10,098 -5 10,616 531,259
103 STRAIT*GEORGE 50 NUMBER ONES 10,039 -21 12,715 2,389,071
104 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 9,773 -5 10,327 460,186
105 CELTIC WOMAN CELTIC WOMAN 9,700 -8 10,504 139,975
106 BENATAR*PAT GREATEST HITS 9,653 -10 10,707 66,745
107 COWBOY TROY LOCO MOTIVE 9,612 -20 12,014 173,570
108 T.I. URBAN LEGEND 9,466 -7 10,157 1,132,486
109 MORRISON*VAN MAGIC TIME 9,450 -18 11,569 159,417
110 GOT HITS VOL. 2-GOT HITS 9,448 999 27 9,475
111 HOT APPLE PIE HOT APPLE PIE 9,376 -47 17,784 27,263
112 OMARION O 9,330 -12 10,661 573,460
113 MESSINA*JO DEE DELICIOUS SURPRISE 9,305 6 8,796 290,060
114 DEVAUGHN*RAHEEM LOVE EXPERIENCE 9,223 -58 21,842 31,334
115 USHER CONFESSIONS 9,102 -11 10,263 8,989,565
116 WORSHIP JAMZ WORSHIP JAMZ 9,023 18 7,674 15,242
117 AMERIE TOUCH 9,014 -11 10,119 300,555
118 50 MOST LOVED HYMNS 50 MOST LOVED HYMNS 8,974 16 7,711 86,427
119 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 8,909 20 7,454 368,494
120 WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 8,768 -23 11,359 168,411
121 AMERICAN IDOL FINALISTS SEASON 4-THE SHOWSTOPPERS 8,661 -22 11,148 253,380
121 STEVENS*SUFJAN ILLINOIS 8,661 999 325 8,988
123 DISNEY DISNEYMANIA 3 8,625 -3 8,934 273,176
124 JENNINGS*SHOOTER PUT THE 'O' BACK IN COUNTRY 8,576 6 8,065 96,413
125 NATALIE NATALIE 8,542 -20 10,655 159,251
126 BIZARRE HANNICAP CIRCUS 8,477 -60 21,161 29,666
127 MARS VOLTA FRANCES THE MUTE 8,252 35 6,131 375,008
128 112 PLEASURE & PAIN 8,220 -16 9,769 407,752
129 AS I LAY DYING SHADOWS ARE SECURITY 8,192 -24 10,781 66,340
130 MASTER P GHETTO BILL (BEST HUSTLER IN T 8,051 -37 12,755 46,879
131 TLC NOW & FOREVER 8,019 -27 11,014 39,354
132 GARDEN STATE SOUNDTRACK 7,891 -16 9,351 960,662
133 STATIC-X START A WAR 7,832 -23 10,188 67,882
134 DROPKICK MURPHYS WARRIOR'S CODE 7,731 -37 12,309 39,934
135 ADKINS*TRACE SONGS ABOUT ME 7,730 -10 8,549 228,493
136 PRINE*JOHN FAIR & SQUARE 7,564 68 4,512 87,010
137 MCENTIRE*REBA ROOM TO BREATHE 7,553 -6 8,006 721,229
138 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 7,483 -19 9,213 168,769
139 PATRIOTIC COUNTRY VOL. 2-PATRIOTIC COUNTRY 7,478 -22 9,598 31,595
140 JODECI BACK TO THE FUTURE 7,427 -19 9,179 75,520
141 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 7,423 -12 8,417 2,254,827
142 YOAKAM*DWIGHT BLAME THE VAIN 7,353 -24 9,701 50,867
143 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 7,328 104 3,590 185,795
144 BEE GEES NUMBER ONES 7,233 -14 8,450 552,892
145 DISNEY DISNEY GIRLZ ROCK 7,224 6 6,815 30,565
146 CHESNEY*KENNY BE AS YOU ARE 7,216 -14 8,351 984,985
147 CHOSEN FEW EL DOCUMENTAL 7,160 85 3,870 57,099
148 U2 HOW TO DISMANTLE AN ATOMIC BOM 7,016 -1 7,092 2,806,344
149 ERIKA JO ERIKA JO 7,011 -21 8,842 64,917
150 SOLIS*MARCO ANTONIO HISTORIA CONTINUA 6,974 -9 7,698 69,685
151 AVENGED SEVENFOLD CITY OF EVIL 6,966 -5 7,363 68,828
152 LOS LONELY BOYS LOS LONELY BOYS 6,961 -23 9,089 2,138,839
153 VARIOUS WOW # 1'S 6,900 -9 7,588 89,861
154 BRAVERY BRAVERY 6,887 -14 7,975 183,928
155 WICKED ORIGINAL CAST RECORDING 6,763 -1 6,811 411,246
156 BONE THUGS-N-HARMONY GREATEST HITS 6,751 -3 6,987 277,059
157 WILLIAMS*JOHN STAR WARS EPISODE III:REVENGE 6,698 -15 7,926 278,998
158 CONJUNTO PRIMAVERA DEJANDO HUELLA II 6,671 36 4,906 11,684
159 CHARLES*RAY GENIUS LOVES COMPANY 6,508 -10 7,241 2,998,916
160 EVANS*FAITH FIRST LADY 6,507 10 5,923 413,286
161 SPRINGSTEEN*BRUCE DEVILS & DUST 6,490 -15 7,661 521,539
162 MONTGOMERY GENTRY YOU DO YOUR THING 6,484 -11 7,306 640,657
163 MAYER*JOHN HEAVIER THINGS 6,482 -3 6,706 2,501,323
164 BREAKING BENJAMIN WE ARE NOT ALONE 6,453 -11 7,278 971,812
165 RISE AGAINST SIREN SONG OF THE COUNTER CULT 6,352 -7 6,796 197,148
166 OASIS DON'T BELIEVE THE TRUTH 6,334 -23 8,245 135,595
167 ANDY ANDY IRONIA 6,152 83 3,360 14,829
168 PAISLEY*BRAD MUD ON THE TIRES 6,126 -8 6,632 1,931,288
169 LAVIGNE*AVRIL UNDER MY SKIN 6,111 -3 6,321 2,758,184
170 AGARRON DURANGO VS. TIERRA CAL AGARRON DURANGO VS. TIERRA CAL 6,087 11 5,489 11,719
171 KEANE HOPES & FEARS 6,027 0 5,998 742,241
