Soundscan Oct 25 , RnB & Rap

ChrisZimbo

New Member
Staff member
#1
#1 Diddy Press Play 170,483 999 422 170,910
#4 Timberlake*justin Futuresex 99,017 8 91,969 1,368,048
#8 Studdard*ruben Return 70,501 999 147 70,653
#12 Ludacris Release Therapy 55,352 -26 74,388 552,160
#15 Banks*lloyd Rotten Apple 46,906 -67 142,587 189,980
#16 Mayer*john Continuum 43,453 -25 57,627 698,948
#20 Beyonce B'day 36,576 -13 41,983 996,561
#21 Fergie Dutchess 35,970 -19 44,207 368,555
#32 Aguilera*christina Back To Basics 23,497 -3 24,129 837,790
#38 Hi-tek Hi-teknology V2 21,763 999 234 22,003
#41 Richie*lionel Coming Home 19,644 5 18,633 208,531
#46 Ross*rick Port Of Miami 17,748 -25 23,614 563,397
#48 Monica Makings Of Me 17,577 -41 29,573 140,085
#49 Charles*ray Ray Sings 17,403 -33 25,902 79,824
#50 Xzibit Full Circle 16,659 999 375 17,418
#53 Pussycat Dolls Pcd 16,055 -7 17,288 2,247,745
#55 Gnarls Barkley St. Elsewhere 15,512 -4 16,235 1,016,405
#56 Chingy Hoodstar 14,733 -29 20,631 172,600
#63 Fiasco*lupe Lupe Fiasco's 13,738 -21 17,392 163,978
#64 Furtado*nelly Loose 13,178 -9 14,496 809,165
#70 Young Dro Best Thang Smokin' 12,677 -1 12,820 260,140
#71 Cherish Unappreciated 12,663 -10 14,139 300,687
#72 Various Day Hell Broke Loose 12,659 999 44 12,705
#76 Yung Joc New Joc City 12,015 -10 13,349 788,559
#90 Brown*chris Chris Brown 10,664 8 9,871 1,610,543
#94 Young*chris Chris Young 10,053 -39 16,357 62,736
#102 Jennings*lyfe Phoenix 9,332 -18 11,444 337,680
#107 Outkast Idlewild 8,734 -21 11,112 423,320
#110 Luny Tunes & Tainy Los Benjamins 8,630 -13 9,873 65,736
#117 Sammie Sammie 7,945 -60 20,053 28,023
#118 Rihanna Girl Like Me 7,921 -17 9,504 1,029,194
#128 Neville*aaron Bring It On Home.. 7,210 -27 9,824 64,832
#132 Letoya Letoya 6,908 -25 9,164 450,319
#134 Knight*gladys Before Me 6,875 -34 10,427 28,465
#137 Ne-yo In My Own Words 6,746 -17 8,154 1,347,983
#140 India.arie Testimony:vol.1 6,616 -10 7,391 509,938
#144 Method Man 4:21 The Day After 6,431 -13 7,416 161,338
#145 Eminem Curtain Call 6,413 19 5,381 2,554,303
#148 Blige*mary J. Breakthrough 6,203 -13 7,161 2,619,258
#152 T.i. King 5,994 -4 6,233 1,522,332
#157 Vandross*luther Ultimate 5,832 -14 6,818 153,140
#167 Cassie Cassie 5,607 -16 6,657 249,530
#171 Shakira Oral Fixation V2 5,346 -8 5,801 1,491,728
#172 Wisin Y Yandel Pa'l Mundo 5,337 2 5,240 385,131
#186 Ice Cube Laugh Now 4,918 17 4,208 466,699
#193 Brown*sleepy Mr. Brown 4,747 -32 6,959 30,173
#196 Black Eyed Peas Monkey Business 4,679 -19 5,804 3,993,568
 
#2
Damn... Sales are lookin pretty shitty! Outkast aint even go gold yet and Aguilera aint even go platinum yet.. I thought both of them woulda went multi when they 1st came out.
 
#5
the whole percerption of how many units need to be moved for an album to be "successful" (not that sales make an album anyways) needs to be completely changed. No rapper is gonna go out and sell 5, 6, 7 million records anymore, its the harsh reality. Unless they keep some iTunes count or some shyt, i dunno.
 

ChrisZimbo

New Member
Staff member
#6
realBOSTON said:
the whole percerption of how many units need to be moved for an album to be "successful" (not that sales make an album anyways) needs to be completely changed. No rapper is gonna go out and sell 5, 6, 7 million records anymore, its the harsh reality. Unless they keep some iTunes count or some shyt, i dunno.
agreed
 

SiGh

Who's there?
Staff member
#8
realBOSTON said:
the whole percerption of how many units need to be moved for an album to be "successful" (not that sales make an album anyways) needs to be completely changed. No rapper is gonna go out and sell 5, 6, 7 million records anymore, its the harsh reality. Unless they keep some iTunes count or some shyt, i dunno.
Truth.

prasad said:
I think that 50 cent and eminem can sell 5 million records easily.
I highly doubt that, especially now with iTunes and albums leaking so easily and etc.

ThUg $TyLe said:
#50 Xzibit Full Circle 16,659 999 375 17,418
Damn that blows.
 

SiGh

Who's there?
Staff member
#14
^oops, my bad, i didnt realize he wrote, 100k.

Its different for each country and everything, but yeah for the U.S. its:

Gold - 100,000 units
Platinum - 1,000,000 units
Diamond - 10,000,000 units
 

SiGh

Who's there?
Staff member
#19
Its different in each country.
A country like Poland has a hard time having its artists sell 1 million to be considered "platinum" or 500k for it to be considered "gold". So its lowered.

But for the U.S. 500k = gold and 1mill = platinum.
 

Latest posts

Donate

Any donations will be used to help pay for the site costs, and anything donated above will be donated to C-Dub's son on behalf of this community.

Members online

Top