Soundscan numbers 9/13

#1
TW RK Artist Title TW Sales % CHG LW Sales RTD Sales
1 * BEYONCE B'DAY 541,196 999 1,922 543,157
2 * AUDIOSLAVE REVELATIONS 141,817 999 592 142,451
3 DYLAN*BOB MODERN TIMES 128,213 (33) 191,933 320,892
4 DANITY KANE DANITY KANE 82,009 (30) 117,359 433,990
5 CHEETAH GIRLS 2 SOUNDTRACK 68,229 (15) 80,363 317,462
6 AGUILERA*CHRISTINA BACK TO BASICS 64,336 (36) 100,740 646,332
7 SIMPSON*JESSICA PUBLIC AFFAIR 59,864 (41) 100,684 160,664
8 NICKELBACK ALL THE RIGHT REASONS 58,117 (3) 60,042 3,481,273
9 * IRON MAIDEN MATTER OF LIFE AND DEATH 55,722 999 1,002 56,749
10 * HINDER EXTREME BEHAVIOR 53,571 12 48,020 609,103
11 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 53,352 (7) 57,305 1,248,967
12 OUTKAST IDLEWILD 49,451 (37) 78,074 324,111
13 YOUNG DRO BEST THANG SMOKIN' 46,013 (56) 103,635 150,056
14 ROSS*RICK PORT OF MIAMI 39,799 (6) 42,314 406,494
15 * PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 37,440 13 33,279 1,170,068
16 RASCAL FLATTS ME AND MY GANG 36,763 2 36,206 2,425,304
17 PUSSYCAT DOLLS PCD 35,703 (6) 37,936 2,116,634
18 GNARLS BARKLEY ST. ELSEWHERE 34,653 (11) 39,111 890,037
19 MANA AMAR ES COMBATIR 34,082 1 33,667 155,319
20 HIGH SCHOOL MUSICAL SOUNDTRACK 31,512 (2) 32,026 3,042,851
21 TURNER*JOSH YOUR MAN 30,988 (2) 31,692 1,007,334
22 METHOD MAN 4:21 THE DAY AFTER 30,436 (51) 62,070 92,718
23 FRAY HOW TO SAVE A LIFE 30,375 4 29,076 808,053
24 CHERISH UNAPPRECIATED 30,350 (1) 30,681 198,686
25 JENNINGS*LYFE PHOENIX 30,211 (10) 33,463 251,773
26 ADKINS*TRACE DANGEROUS MAN 28,276 (14) 32,970 227,839
27 BLUNT*JAMES BACK TO BEDLAM 27,355 (27) 37,374 2,159,260
28 YUNG JOC NEW JOC CITY 27,041 (3) 27,925 690,813
29 STEP UP SOUNDTRACK 26,331 (18) 32,003 227,009
30 * UNDERWOOD*CARRIE SOME HEARTS 26,160 11 23,509 3,377,287
31 RED HOT CHILI PEPPERS STADIUM ARCADIUM 25,775 3 24,975 1,361,580
32 ROOTS GAME THEORY 25,699 (58) 61,097 86,920
33 KIDZ BOP KIDS KIDZ BOP 10 23,544 (11) 26,594 296,407
34 BREAKING BENJAMIN PHOBIA 23,474 (10) 26,082 255,008
35 BROKEN BRIDGES SOUNDTRACK 23,060 (7) 24,734 47,833
36 SNOW PATROL EYES OPEN 22,704 4 21,728 295,166
37 BLUE OCTOBER FOILED 22,380 2 21,915 482,715
38 LETOYA LETOYA 21,698 4 20,927 378,725
39 MCGRAW*TIM VOL. 2-GREATEST HITS 21,554 4 20,767 1,183,051
40 RIHANNA GIRL LIKE ME 20,662 (9) 22,589 957,382
41 RAE*CORINNE BAILEY CORINNE BAILEY RAE 19,987 (7) 21,548 336,592
42 WRECKERS STAND STILL LOOK PRETTY 19,644 6 18,545 354,122
43 FURTADO*NELLY LOOSE 19,497 (4) 20,362 712,199
44 DIXIE CHICKS TAKING THE LONG WAY 19,466 (5) 20,504 1,596,109
45 NE-YO IN MY OWN WORDS 18,390 (8) 19,959 1,282,657
46 STONE SOUR COME WHAT(EVER) MAY 18,283 (12) 20,732 209,992
47 TOO SHORT BLOW THE WHISTLE 17,953 (55) 39,901 58,004
48 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 17,565 (22) 22,382 99,426
49 HILTON*PARIS PARIS 16,917 (36) 26,390 120,338
50 30 SECONDS TO MARS BEAUTIFUL LIE 16,699 (3) 17,192 358,321
51 JACKSON*ALAN PRECIOUS MEMORIES 16,203 3 15,748 888,522
52 TUNSTALL*KT EYE TO THE TELESCOPE 16,031 2 15,783 640,028
53 * BLIGE*MARY J. BREAKTHROUGH 16,026 35 11,861 2,567,417
54 CAMP*JEREMY RESTORED 15,941 (11) 17,851 220,229
55 LAMONTAGNE*RAY TILL THE SUN TURNS BLACK 15,899 (44) 28,172 44,218
56 ALL-AMERICAN REJECTS MOVE ALONG 15,569 8 14,481 1,348,261
57 CASSIE CASSIE 15,306 (14) 17,736 199,339
58 * JARS OF CLAY GOOD MONSTERS 15,204 999 163 9,709
59 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 15,178 8 14,094 454,413
60 CROSSFADE FALLING AWAY 15,053 (46) 27,857 42,966
61 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 14,845 (12) 16,801 198,216
62 A.F.I. DECEMBERUNDERGROUND 14,841 (5) 15,636 629,420
63 PETTY*TOM HIGHWAY COMPANION 14,740 (19) 18,123 294,899
64 KELIS KELIS WAS HERE 14,464 (17) 17,521 90,075
65 KEITH*TOBY WHITE TRASH WITH MONEY 14,347 2 14,071 995,405
66 CRAZY FROG MORE CRAZY HITS 14,193 (24) 18,619 55,603
67 LAMB OF GOD SACRAMENT 14,166 (31) 20,579 97,978
68 CARS SOUNDTRACKS 14,040 (3) 14,450 485,821
69 * OK GO OH NO 13,697 66 8,250 77,716
70 SHAKIRA ORAL FIXATION V2 13,392 (3) 13,811 1,445,610
71 BUCKCHERRY 15 13,161 (7) 14,099 388,248
72 PHARRELL IN MY MIND 13,102 (12) 14,879 294,662
73 BROWN*CHRIS CHRIS BROWN 13,100 (1) 13,203 1,546,221
74 * THREE WOODEN CROSSES THREE WOODEN CROSSES 12,834 11 11,568 19,575
75 HATEBREED SUPREMACY 12,820 (53) 27,429 40,451
76 HOLY*STEVE BRAND NEW GIRLFRIEND 12,131 (10) 13,484 99,754
77 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 12,123 (4) 12,629 125,032
78 T.I. KING 11,990 5 11,366 1,476,329
79 CHESNEY*KENNY ROAD & THE RADIO 11,763 (6) 12,548 2,482,441
80 LITTLE BIG TOWN ROAD TO HERE 11,761 (3) 12,113 721,275
81 GUNS N'ROSES GREATEST HITS 11,327 (10) 12,581 3,157,486
82 RASCAL FLATTS FEELS LIKE TODAY 11,299 (2) 11,584 4,421,349
83 CASH*JOHNNY LEGEND OF JOHNNY CASH 11,127 (4) 11,617 2,010,770
84 VARIOUS ARTISTS COMPILATION CRUNK HITS VOL. 2 11,095 (23) 14,355 43,869
85 BUBLE*MICHAEL IT'S TIME 10,878 (10) 12,053 2,010,147
86 TOOL 10000 DAYS 10,809 (5) 11,415 1,209,177
87 TRICE*OBIE SECOND ROUND'S ON ME 10,764 (30) 15,349 127,996
88 RACONTEURS BROKEN BOY SOLDIERS 10,678 8 9,912 281,747
89 BOCELLI*ANDREA AMORE 10,444 (9) 11,466 1,251,546
90 THREE DAYS GRACE ONE-X 10,375 (2) 10,580 284,797
91 DMX YEAR OF THE DOG AGAIN 10,307 (16) 12,261 242,125
92 BROOKS & DUNN HILLBILLY DELUXE 9,815 (6) 10,428 1,028,460
93 BUSTA RHYMES BIG BANG THE 9,808 (6) 10,461 535,735
94 COOK*DANE RETALIATION 9,775 2 9,542 868,995
95 VARIOUS NOW 21 9,754 (3) 10,018 1,560,697
96 PAISLEY*BRAD TIME WELL WASTED 9,638 (4) 10,088 1,267,536
97 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 9,533 (10) 10,569 310,457
98 URBAN*KEITH BE HERE 9,485 (9) 10,384 3,209,330
99 GREEN*PAT CANNONBALL 9,322 (34) 14,173 61,292
100 FLYLEAF FLYLEAF 9,286 (8) 10,046 359,245
 

Latest posts

Donate

Any donations will be used to help pay for the site costs, and anything donated above will be donated to C-Dub's son on behalf of this community.

Members online

No members online now.
Top