Soundscan 15/02/2007 - Only Rap

ChrisZimbo

New Member
Staff member
#1
(LW) TW. Artist - Album - TW (Total Sales)
(6)4. Akon - Konvicted 64,643 (1,500,092)
(26) 32. Young Jeezy - The Inspiration 27,821 (830,143)
(41) 48. Eminem Presents: The Re-Up - 18,896 (854,507)
(50) 53. Nas - Hip-Hop Is Dead - 17,552 (615,989)
(52) 54. Birdman & Lil Wayne - Like Father Like Son - 16,870 (603,967)
(96) 55. Gym Class Heroes - As Cruel As School Children - 16,727 (144,627)
(54) 56. Jay-Z - Kingdom Come - 16,660 (1,335,631)
(49) 59. Snoop Dogg - Blue Carpet Treatment 16,333 (767,184)
(70) 65 Ludacris - Release Therapy 13,966 (1,061,090)
(82) 79 The Game - Doctor's Advocate 12,417 (833,567)
(71) 86 Bow Wow - Price of Fame 11,113 (408,006)
(137) 111. Gnarls Barkley - St. Elsewhere 9,127 (1,205,398)
(116) 118. Diddy - Press Play 8,339 (520,302)
(113) 122. Lil Scrappy - Bred 2 Die Born 2 Live 8,181 (223,623)
(126) 132. Jim Jones - Hustler's P.O.M.E. 7,048 (332,355)
(144) 141. Jibbs - Jibbs 6,497 (232,972)
(134) 142. Tupac - Pac's Life 6,340 (392,959)
(180) 199. Fat Joe - Me Myself & I 4,711 (164,288)
 
#6
The single of off the Re-Up wasn't even that successful either....

It looks like Jezzy is gonna pass Game, big deal in terms of South/West Coast...

I'm liking the turn that sales are making in general; still not great but they're heading back towards the right direction
 

SiGh

Who's there?
Staff member
#7
Damn, I had no idea so many artists were struggling to hit the platinum mark.

Esp artists like Diddy, Nas and them..
 
#8
You want to know what's the saddest thing I've seen in a long time?

(116) 118. Diddy - Press Play 8,339 (520,302)
(113) 122. Lil Scrappy - Bred 2 Die Born 2 Live 8,181 (223,623)
(126) 132. Jim Jones - Hustler's P.O.M.E. 7,048 (332,355)
(144) 141. Jibbs - Jibbs 6,497 (232,972)
(134) 142. Tupac - Pac's Life 6,340 (392,959)

Those losers over Pac? That's damn depressing.
 

SiGh

Who's there?
Staff member
#9
The_Destroyer said:
You want to know what's the saddest thing I've seen in a long time?

(116) 118. Diddy - Press Play 8,339 (520,302)
(113) 122. Lil Scrappy - Bred 2 Die Born 2 Live 8,181 (223,623)
(126) 132. Jim Jones - Hustler's P.O.M.E. 7,048 (332,355)
(144) 141. Jibbs - Jibbs 6,497 (232,972)
(134) 142. Tupac - Pac's Life 6,340 (392,959)

Those losers over Pac? That's damn depressing.
lol.

Have you heard Pac's album?
If you did, you'd wanna return the album too. ;)

Altho--there are a few good tracks.
 
#12
samtarin said:
damn man did any of you see how bad fat joe did? i'm not a fan tho...but are those regular #'s for him?
he released his album independently though, so its not as bad as it would be had he of been on a record label
 
#13
SiGh said:
lol.

Have you heard Pac's album?
If you did, you'd wanna return the album too. ;)

Altho--there are a few good tracks.
I listened to the album backwards and forwards in the hopes of finding something decent. I liked a few tracks; the rest of them made me fear for rap music's future. The album was crap, complete crap. I guess I just want Pac to be higher than those no talent scrubs.
 

Latest posts

Donate

Any donations will be used to help pay for the site costs, and anything donated above will be donated to C-Dub's son on behalf of this community.

Members online

No members online now.
Top